Calendrier et tableaux ATP
Pour visualiser le tableau de chaque tournoi, cliquer sur le nom de la ville.
- 2018
Consulter la saison
Tournois | Surface | Classification | Dotations | Vainqueur |
Du 1/01 au 7/01 | ||||
Doha | Dur | ATP 250 | 1 386 665 $ | MONFILS G. |
Pune | Dur | ATP 250 | 482 085 $ | SIMON G. |
Brisbane | Dur | ATP 250 | 461 330 $ | KYRGIOS N. |
Nouméa | Dur | Challenger | 75 000 $ | RUBIN N. |
Playford | Dur | Challenger | 75 000 $ | KUBLER J. |
Bangkok | Dur | Challenger | 50 000 $ | GRANOLLERS M. |
Du 8/01 au 14/01 | ||||
Auckland | Dur | ATP 250 | 520 070 $ | BAUTISTA AGUT R. |
Sydney | Dur | ATP 250 | 461 330 $ | MEDVEDEV D. |
Canberra | Dur | Challenger | 75 000 $ | SEPPI A. |
Bangkok | Dur | Challenger | 50 000 $ | GRANOLLERS M. |
Du 15/01 au 21/01 | ||||
Melbourne | Dur | Grand Chelem (H) | 15 097 977 $ | FEDERER R. |
Koblenz | Dur indoor | Challenger | 43 000 € | MORAING M. |
Du 22/01 au 28/01 | ||||
Melbourne | Dur | Grand Chelem (H) | 15 097 977 $ | FEDERER R. |
Newport Beach, CA | Dur | Challenger | 150 000 $ | FRITZ T. |
Rennes | Dur indoor | Challenger | 64 000 € | POSPISIL V. |
Du 29/01 au 4/02 | ||||
Dallas | Dur indoor | Challenger | 125 000 $ | NISHIKORI K. |
Burnie | Dur | Challenger | 75 000 $ | ROBERT S. |
Quimper | Dur indoor | Challenger | 43 000 € | HALYS Q. |
Du 5/02 au 11/02 | ||||
Montpellier | Dur indoor | ATP 250 | 540 310 € | POUILLE L. |
Quito | Terre battue | ATP 250 | 540 310 $ | CARBALLES BAENA R. |
Sofia | Dur indoor | ATP 250 | 540 310 € | BASIC M. |
San Francisco, CA | Dur indoor | Challenger | 100 000 $ | JUNG J. |
Launceston | Dur | Challenger | 75 000 $ | POLMANS M. |
Budapest | Dur indoor | Challenger | 64 000 € | POSPISIL V. |
Du 12/02 au 18/02 | ||||
Rotterdam | Dur indoor | ATP 500 | 1 854 365 € | FEDERER R. |
Buenos Aires | Terre battue | ATP 250 | 624 340 $ | THIEM D. |
New York | Dur indoor | ATP 250 | 624 340 $ | ANDERSON K. |
Chennai | Dur | Challenger | 50 000 $ | THOMPSON J. |
Cherbourg | Dur indoor | Challenger | 43 000 € | MARTERER M. |
Du 19/02 au 25/02 | ||||
Rio de Janeiro | Terre battue | ATP 500 | 1 603 940 $ | SCHWARTZMAN D. |
Marseille | Dur indoor | ATP 250 | 691 850 € | KHACHANOV K. |
Delray Beach | Dur | ATP 250 | 599 345 $ | TIAFOE F. |
Bergame | Dur indoor | Challenger | 64 000 € | BERRETTINI M. |
Kyoto | Dur indoor | Challenger | 50 000 $ | MILLMAN J. |
Morelos | Dur | Challenger | 50 000 $ | NOVIKOV D. |
Du 26/02 au 4/03 | ||||
Dubai | Dur | ATP 500 | 2 858 530 $ | BAUTISTA AGUT R. |
Acapulco | Dur | ATP 500 | 1 633 690 $ | DEL POTRO J. |
sao Paulo | Terre battue indoor | ATP 250 | 520 285 $ | FOGNINI F. |
Indian Wells | Dur | Challenger | 150 000 $ | KLIZAN M. |
Yokohama | Dur | Challenger | 75 000 $ | UCHIYAMA Y. |
Punta Del Este | Terre battue | Challenger | 50 000 $ | ANDREOZZI G. |
Du 5/03 au 11/03 | ||||
Indian Wells | Dur | Masters 1000 | 7 913 405 $ | DEL POTRO J. |
Zhuhai | Dur | Challenger | 75 000 $ | BOLT A. |
Santiago | Terre battue | Challenger | 50 000 $ | CECCHINATO M. |
Du 12/03 au 18/03 | ||||
Indian Wells | Dur | Masters 1000 | 7 913 405 $ | DEL POTRO J. |
Irving, TX | Dur | Challenger | 150 000 $ | KUKUSHKIN M. |
Drummondville | Dur indoor | Challenger | 75 000 $ | KUDLA D. |
Shenzhen | Dur | Challenger | 75 000 $ | IVASHKA I. |
Zhuhai | Dur | Challenger | 75 000 $ | BOLT A. |
Santiago | Terre battue | Challenger | 50 000 $ | CECCHINATO M. |
Du 19/03 au 25/03 | ||||
Miami | Dur | Masters 1000 | 7 913 405 $ | ISNER J. |
Qujing | Dur | Challenger | 75 000 $ | JAZIRI M. |
Lille | Dur indoor | Challenger | 43 000 € | BARRERE G. |
Du 26/03 au 1/04 | ||||
Miami | Dur | Masters 1000 | 7 913 405 $ | ISNER J. |
Gosier | Dur | Challenger | 106 000 $ | LAJOVIC D. |
San Luis Potosi | Terre battue | Challenger | 50 000 $ | AREVALO M. |
Marbella | Terre battue | Challenger | 43 000 € | TRAVAGLIA S. |
Saint Brieuc | Dur indoor | Challenger | 43 000 € | BERANKIS R. |
Du 2/04 au 8/04 | ||||
Panama City | Terre battue | Challenger | 50 000 $ | BERLOCQ C. |
Alicante | Terre battue | Challenger | 43 000 € | ANDUJAR P. |
Du 9/04 au 15/04 | ||||
Houston | Terre battue | ATP 250 | 600 345 $ | JOHNSON S. |
Marrakech | Terre battue | ATP 250 | 540 310 € | ANDUJAR P. |
Taipei | Synthétique | Challenger | 125 000 $ | BHAMBRI Y. |
Mexico City | Terre battue | Challenger | 100 000 $ | LONDERO J. |
Barletta | Terre battue | Challenger | 43 000 € | TRUNGELLITI M. |
Du 16/04 au 22/04 | ||||
Monte-Carlo | Terre battue | Masters 1000 | 4 629 725 € | NADAL R. |
Sarasota | Terre battue | Challenger | 100 000 $ | DELLIEN H. |
Tunis | Terre battue | Challenger | 75 000 $ | ANDREOZZI G. |
Guadalajara | Dur | Challenger | 50 000 $ | AREVALO M. |
Nanchang | Terre battue indoor | Challenger | 50 000 $ | HALYS Q. |
Du 23/04 au 29/04 | ||||
Barcelone | Terre battue | ATP 500 | 2 604 340 € | NADAL R. |
Budapest | Terre battue | ATP 250 | 540 310 € | CECCHINATO M. |
Anning | Terre battue | Challenger | 150 000 $ | GUNNESWARAN P. |
Leon | Dur | Challenger | 75 000 $ | EUBANKS C. |
Tallahassee | Terre battue | Challenger | 75 000 $ | RUBIN N. |
Francavilla | Terre battue | Challenger | 43 000 € | QUINZI G. |
Du 30/04 au 6/05 | ||||
Estoril | Terre battue | ATP 250 | 540 310 € | SOUSA J. |
Munich | Terre battue | ATP 250 | 540 310 € | ZVEREV A. |
Istanbul | Terre battue | ATP 250 | 497 255 € | DANIEL T. |
Seoul | Dur | Challenger | 100 000 $ | MCDONALD M. |
Glasgow | Dur indoor | Challenger | 85 000 € | LACKO L. |
Puerto Vallarta | Dur | Challenger | 75 000 $ | MENENDEZ-MACEIRAS A. |
Savannah | Terre battue | Challenger | 75 000 $ | DELLIEN H. |
Ostrava | Terre battue | Challenger | 64 000 € | DE GREEF A. |
Du 7/05 au 13/05 | ||||
Madrid | Terre battue | Masters 1000 | 6 408 230 € | ZVEREV A. |
Aix En Provence | Terre battue | Challenger | 127 000 € | MILLMAN J. |
Karshi | Dur | Challenger | 75 000 $ | GERASIMOV E. |
Rome | Terre battue | Challenger | 64 000 € | PAVLASEK A. |
Gimcheon | Dur | Challenger | 50 000 $ | NISHIOKA Y. |
Braga | Terre battue | Challenger | 43 000 € | SOUSA P. |
Du 14/05 au 20/05 | ||||
Rome | Terre battue | Masters 1000 | 4 835 975 € | NADAL R. |
Busan | Dur | Challenger | 150 000 $ | EBDEN M. |
Bordeaux | Terre battue | Challenger | 106 000 € | OPELKA R. |
Heilbronn | Terre battue | Challenger | 85 000 € | MOLLEKER R. |
Samarcande | Terre battue | Challenger | 75 000 $ | VANNI L. |
Lisbon | Terre battue | Challenger | 43 000 € | ROBREDO T. |
Du 21/05 au 27/05 | ||||
Genève | Terre battue | ATP 250 | 540 310 € | FUCSOVICS M. |
Lyon | Terre battue | ATP 250 | 540 310 € | THIEM D. |
Loughborough | Dur indoor | Challenger | 85 000 $ | MORIYA H. |
Mestre | Terre battue | Challenger | 43 000 $ | QUINZI G. |
Du 28/05 au 3/06 | ||||
Paris | Terre battue | Grand Chelem (H) | 18 232 000 € | NADAL R. |
Vicenza | Terre battue | Challenger | 64 000 € | DELLIEN H. |
Du 4/06 au 10/06 | ||||
Paris | Terre battue | Grand Chelem (H) | 18 232 000 € | NADAL R. |
Prostejov | Terre battue | Challenger | 127 000 € | MUNAR J. |
Surbiton | Gazon | Challenger | 127 000 € | CHARDY J. |
Poznan | Terre battue | Challenger | 64 000 € | HURKACZ H. |
Vicenza | Terre battue | Challenger | 64 000 € | DELLIEN H. |
Shymkent | Terre battue | Challenger | 50 000 $ | HANFMANN Y. |
Du 11/06 au 17/06 | ||||
Stuttgart | Gazon | ATP 250 | 701 975 € | FEDERER R. |
's-Hertogenbosch | Gazon | ATP 250 | 660 375 € | GASQUET R. |
Caltanissetta | Terre battue | Challenger | 127 000 € | MUNAR J. |
Nottingham | Gazon | Challenger | 127 000 € | DE MINAUR A. |
Lyon | Terre battue | Challenger | 64 000 € | AUGER-ALIASSIME F. |
Almaty | Terre battue | Challenger | 50 000 $ | RODIONOV J. |
Du 18/06 au 24/06 | ||||
Halle | Gazon | ATP 500 | 1 966 095 € | CORIC B. |
Londres | Gazon | ATP 500 | 1 966 095 € | CILIC M. |
Ilkley | Gazon | Challenger | 127 000 € | STAKHOVSKY S. |
Fergana | Dur | Challenger | 75 000 $ | MILOJEVIC N. |
Poprad-Tatry | Terre battue | Challenger | 64 000 € | KOVALIK J. |
Blois | Terre battue | Challenger | 43 000 € | GRIEKSPOOR S. |
L'Aquila | Terre battue | Challenger | 43 000 € | BAGNIS F. |
Du 25/06 au 1/07 | ||||
Eastbourne | Gazon | ATP 250 | 693 910 € | ZVEREV M. |
Antalya | Gazon | ATP 250 | 497 255 € | DZUMHUR D. |
Milan | Terre battue | Challenger | 43 000 € | DJERE L. |
Du 2/07 au 8/07 | ||||
Wimbledon | Gazon | Grand Chelem (H) | 17 957 053 $ | DJOKOVIC N. |
Marburg | Terre battue | Challenger | 43 000 € | LONDERO J. |
Recanati | Dur | Challenger | 43 000 € | BRANDS D. |
Du 9/07 au 15/07 | ||||
Wimbledon | Gazon | Grand Chelem (H) | 17 957 053 $ | DJOKOVIC N. |
Braunschweig | Terre battue | Challenger | 127 000 € | HANFMANN Y. |
Winnetka | Dur | Challenger | 75 000 $ | KARLOVSKIY E. |
Winnipeg | Dur | Challenger | 75 000 $ | KUBLER J. |
Bastad | Terre battue | Challenger | 43 000 € | MARTINEZ P. |
Perugia | Terre battue | Challenger | 43 000 € | BLANCH U. |
Du 16/07 au 22/07 | ||||
Newport | Gazon | ATP 250 | 600 345 $ | JOHNSON S. |
Bastad | Terre battue | ATP 250 | 540 310 € | FOGNINI F. |
Umag | Terre battue | ATP 250 | 540 310 € | CECCHINATO M. |
Astana | Dur | Challenger | 125 000 $ | OFNER S. |
Gatineau | Dur | Challenger | 75 000 € | KLAHN B. |
San Benedetto | Terre battue | Challenger | 64 000 € | GALAN D. |
Scheveningen | Terre battue | Challenger | 64 000 € | DE BAKKER T. |
Du 23/07 au 29/07 | ||||
Hambourg | Terre battue | ATP 500 | 1 629 375 € | BASILASHVILI N. |
Atlanta | Dur | ATP 250 | 720 410 $ | ISNER J. |
Gstaad | Terre battue | ATP 250 | 540 310 $ | BERRETTINI M. |
Granby | Dur | Challenger | 100 000 $ | POLANSKY P. |
Binghamton | Dur | Challenger | 75 000 $ | CLARKE J. |
Padova | Terre battue | Challenger | 43 000 € | GUTIERREZ-FERROL S. |
Prague | Terre battue | Challenger | 43 000 € | ROSOL L. |
Tampere | Terre battue | Challenger | 43 000 € | GRIEKSPOOR T. |
Du 30/07 au 5/08 | ||||
Washington | Dur | ATP 500 | 2 002 460 $ | ZVEREV A. |
Los Cabos | Dur | ATP 250 | 727 995 $ | FOGNINI F. |
Kitzbuhel | Terre battue | ATP 250 | 540 310 € | KLIZAN M. |
Chengdu, PR | Dur | Challenger | 125 000 $ | ZHANG Z. |
Ségovie | Dur | Challenger | 85 000 € | HUMBERT U. |
Lexington | Dur | Challenger | 75 000 $ | HARRIS L. |
Sopot | Terre battue | Challenger | 64 000 € | LORENZI P. |
Liberec | Terre battue | Challenger | 43 000 € | MARTIN A. |
Du 6/08 au 12/08 | ||||
Toronto | Dur | Masters 1000 | 5 939 970 $ | NADAL R. |
Jinan | Dur | Challenger | 150 000 € | POPYRIN A. |
Pullach | Terre battue | Challenger | 127 000 € | SOUSA P. |
Aptos | Dur | Challenger | 100 000 $ | KOKKINAKIS T. |
Portoroz | Dur | Challenger | 100 000 € | LESTIENNE C. |
Du 13/08 au 19/08 | ||||
Cincinnati | Dur | Masters 1000 | 6 335 970 $ | DJOKOVIC N. |
Toronto | Dur | Masters 1000 | 5 939 970 $ | NADAL R. |
Vancouver | Dur | Challenger | 100 000 € | EVANS D. |
Cordenons | Terre battue | Challenger | 64 000 € | LORENZI P. |
Gwangju | Terre battue | Challenger | 50 000 $ | BANES M. |
Meerbusch | Terre battue | Challenger | 43 000 € | HORANSKY F. |
Du 20/08 au 26/08 | ||||
Winston Salem | Dur | ATP 250 | 748 960 $ | MEDVEDEV D. |
Du 27/08 au 2/09 | ||||
New York | Dur | Grand Chelem (H) | 24 193 400 $ | DJOKOVIC N. |
Côme | Terre battue | Challenger | 64 000 $ | CARUSO S. |
Majorque | Dur | Challenger | 43 000 $ | TOMIC B. |
Du 3/09 au 9/09 | ||||
New York | Dur | Grand Chelem (H) | 24 193 400 $ | DJOKOVIC N. |
Chicago, IL | Dur | Challenger | 150 000 $ | ISTOMIN D. |
Gênes | Terre battue | Challenger | 127 000 € | SONEGO L. |
Cassis | Dur | Challenger | 64 000 € | COUACAUD E. |
Séville | Terre battue | Challenger | 64 000 $ | COPPEJANS K. |
Zhangjiagang | Dur | Challenger | 50 000 $ | UCHIYAMA Y. |
Du 10/09 au 16/09 | ||||
Szczecin | Terre battue | Challenger | 127 000 € | ANDREOZZI G. |
Banja Luka | Terre battue | Challenger | 85 000 $ | GIANNESSI A. |
Istanbul | Dur | Challenger | 75 000 $ | MOUTET C. |
Shanghai | Dur | Challenger | 75 000 $ | KAVCIC B. |
Cary, NC | Dur | Challenger | 50 000 $ | DUCKWORTH J. |
Du 17/09 au 23/09 | ||||
Saint Petersbourg | Dur indoor | ATP 250 | 1 241 850 $ | THIEM D. |
Metz | Dur indoor | ATP 250 | 561 345 € | SIMON G. |
Kaohsiung | Dur | Challenger | 150 000 $ | MONFILS G. |
Columbus, OH | Dur indoor | Challenger | 75 000 $ | MMOH M. |
Biella | Terre battue | Challenger | 43 000 € | DELBONIS F. |
Sibiu | Terre battue | Challenger | 43 000 € | DIMA D. |
Du 24/09 au 30/09 | ||||
Chengdu | Dur | ATP 250 | 1 183 360 $ | TOMIC B. |
Shenzhen | Dur | ATP 250 | 731 680 $ | NISHIOKA Y. |
Orléans | Dur indoor | Challenger | 127 000 € | BEDENE A. |
Tiburon | Dur | Challenger | 100 000 $ | MMOH M. |
Du 1/10 au 7/10 | ||||
Pékin | Dur | ATP 500 | 4 658 510 $ | BASILASHVILI N. |
Tokyo | Dur indoor | ATP 500 | 1 928 580 $ | MEDVEDEV D. |
Chengdu | Dur | ATP 250 | 1 183 360 $ | TOMIC B. |
Shenzhen | Dur | ATP 250 | 731 680 $ | NISHIOKA Y. |
Monterrey | Dur | Challenger | 150 000 $ | FERRER D. |
Stockton, CA | Dur | Challenger | 100 000 $ | HARRIS L. |
Florence | Terre battue | Challenger | 64 000 € | ANDUJAR P. |
Almaty | Dur | Challenger | 50 000 $ | ISTOMIN D. |
Campinas | Terre battue | Challenger | 50 000 $ | GARIN C. |
Du 8/10 au 14/10 | ||||
Shanghai | Dur | Masters 1000 | 9 219 970 $ | DJOKOVIC N. |
Santo Doming | Terre battue | Challenger | 125 000 $ | GARIN C. |
Fairfield, CA | Dur | Challenger | 100 000 $ | FRATANGELO B. |
Tashkent | Dur | Challenger | 75 000 $ | AUGER-ALIASSIME F. |
Ortisei | Dur indoor | Challenger | 64 000 € | HUMBERT U. |
Barcelone | Terre battue | Challenger | 43 000 € | CARBALLES BAENA R. |
Du 15/10 au 21/10 | ||||
Moscou | Dur indoor | ATP 250 | 936 435 $ | KHACHANOV K. |
Anvers | Dur indoor | ATP 250 | 686 080 € | EDMUND K. |
Stockholm | Dur indoor | ATP 250 | 686 080 € | TSITSIPAS S. |
Ningboo | Dur | Challenger | 150 000 $ | FABBIANO T. |
Calgary | Dur indoor | Challenger | 75 000 $ | KARLOVIC I. |
Ismaning | Synthétique | Challenger | 43 000 € | BALDI F. |
Du 22/10 au 28/10 | ||||
Vienne | Dur indoor | ATP 500 | 2 788 570 € | ANDERSON K. |
Bâle | Dur indoor | ATP 500 | 2 442 740 € | FEDERER R. |
Brest | Dur indoor | Challenger | 106 000 € | HURKACZ H. |
Traralgon | Dur | Challenger | 75 000 $ | THOMPSON J. |
Las Vegas | Dur | Challenger | 50 000 $ | KOKKINAKIS T. |
Lima | Terre battue | Challenger | 50 000 $ | GARIN C. |
Liuzhou | Dur | Challenger | 50 000 $ | ALBOT R. |
Du 29/10 au 4/11 | ||||
Paris | Dur indoor | Masters 1000 | 5 444 985 € | KHACHANOV K. |
Canberra | Dur | Challenger | 75 000 $ | THOMPSON J. |
Charlottesville | Dur indoor | Challenger | 75 000 $ | PAUL T. |
Shenzhen | Dur | Challenger | 75 000 $ | KECMANOVIC M. |
Guayaquil | Terre battue | Challenger | 50 000 $ | ANDREOZZI G. |
Eckental | Synthétique | Challenger | 43 000 $ | HOANG A. |
Du 5/11 au 11/11 | ||||
Milan | Dur indoor | Masters (H) | 1 335 000 $ | TSITSIPAS S. |
Bratislava | Dur indoor | Challenger | 106 000 € | BUBLIK A. |
Mouilleron-Le-Captif | Dur indoor | Challenger | 85 000 € | YMER E. |
Knoxville | Dur indoor | Challenger | 75 000 $ | OPELKA R. |
Montevideo | Terre battue | Challenger | 75 000 $ | PELLA G. |
Du 12/11 au 18/11 | ||||
Londres | Dur indoor | Masters (H) | 8 500 000 $ | ZVEREV A. |
Bangalore | Dur | Challenger | 150 000 $ | GUNNESWARAN P. |
Houston | Dur | Challenger | 150 000 $ | KLAHN B. |
Champaign | Dur indoor | Challenger | 75 000 $ | OPELKA R. |
Buenos Aires | Terre battue | Challenger | 50 000 $ | ANDUJAR P. |
Kobe | Dur indoor | Challenger | 50 000 $ | ITO T. |
Du 19/11 au 25/11 | ||||
Pune | Dur | Challenger | 50 000 $ | YMER E. |
Andria | Synthétique | Challenger | 43 000 € | HUMBERT U. |
Du 31/12 au 6/01 | ||||
Doha | Dur | ATP 250 | 1 416 205 $ | BAUTISTA AGUT R. |
Brisbane | Dur | ATP 250 | 589 680 $ | NISHIKORI K. |
Pune | Dur | ATP 250 | 589 680 $ | ANDERSON K. |
Nouméa | Dur | Challenger | 81 240 $ | |
Playford | Dur | Challenger | 81 240 $ | |
Waco | Dur | Challenger | 81 240 $ |
News
Flux rss
-
17/12Open Australie (H)
-
15/12FFT
-
09/12ATP
-
09/12WTA
-
02/12Coupe Davis
-
02/12Chpts Fr. D1 (H/F)
-
29/11WTA
-
28/11Padel
-
27/11Open Australie (F)
-
27/11BJKC
-
27/11Coupe Davis
-
25/11Coupe Davis
-
25/11Coupe Davis
-
24/11Coupe Davis
-
23/11Coupe Davis
-
23/11ATP
-
23/11Coupe Davis
-
23/11Coupe Davis
-
22/11Coupe Davis
-
22/11Coupe Davis
-
21/11Coupe Davis
-
21/11BJKC
-
20/11Coupe Davis
-
20/11BJKC
-
20/11ATP
-
20/11Coupe Davis
-
20/11Coupe Davis
-
19/11Coupe Davis
-
19/11Coupe Davis
-
18/11BJKC