Classement ATP
Le classement des Français
Au 8/04/2019
Rang | Joueur | Pays | Var | Points |
1 | Djokovic Novak | (SRB)![]() | 11 070 | |
2 | Nadal Rafael | (ESP)![]() | 8 725 | |
3 | Zverev Alexander | (GER)![]() | 6 040 | |
4 | Federer Roger | (SUI)![]() | 5 590 | |
5 | Thiem Dominic | (AUT)![]() | 4 765 | |
6 | Nishikori Kei | (JPN)![]() | 4 200 | |
7 | Anderson Kevin | (RSA)![]() | 4 115 | |
8 | Tsitsipas Stefanos | (GRE)![]() | 3 240 | |
9 | Del Potro Juan Martin | (ARG)![]() | 3 225 | |
10 | Isner John | (USA)![]() | 3 085 | |
11 | Cilic Marin | (CRO)![]() | 3 015 | |
12 | Khachanov Karen | (RUS)![]() | 2 810 | |
13 | Coric Borna | (CRO)![]() | 2 345 | |
14 | Medvedev Daniil | (RUS)![]() | 2 295 | |
15 | Raonic Milos | (CAN)![]() | 2 140 | |
16 | Cecchinato Marco | (ITA)![]() | 2 021 | |
17 | Basilashvili Nikoloz | (GEO)![]() | 1 930 | |
18 | Fognini Fabio | (ITA)![]() | 1 885 | |
19 | Monfils Gael | (FRA)![]() | 1 875 | |
20 | Shapovalov Denis | (CAN)![]() | 1 820 | |
21 | Goffin David | (BEL)![]() | 1 765 | |
22 | Edmund Kyle | (GBR)![]() | 1 680 | |
23 | Bautista Agut Roberto | (ESP)![]() | 1 680 | |
24 | Schwartzman Diego | (ARG)![]() | 1 485 | |
25 | De Minaur Alex | (AUS)![]() | 1 439 | |
26 | Gasquet Richard | (FRA)![]() | 1 375 | |
27 | Simon Gilles | (FRA)![]() | 1 340 | |
28 | Carreno Busta Pablo | (ESP)![]() | 1 300 | |
29 | Dimitrov Grigor | (BUL)![]() | 1 300 | |
30 | Tiafoe Frances | (USA)![]() | 1 290 | |
31 | Pouille Lucas | (FRA)![]() | 1 275 | |
32 | Djere Laslo | (SRB)![]() | 1 246 | |
33 | Auger-Aliassime Felix | (CAN)![]() | 1 245 | |
34 | Pella Guido | (ARG)![]() | 1 240 | |
35 | Kyrgios Nick | (AUS)![]() | 1 215 | |
36 | Wawrinka Stan | (SUI)![]() | 1 185 | |
37 | Fucsovics Marton | (HUN)![]() | 1 180 | |
38 | Verdasco Fernando | (ESP)![]() | 1 155 | |
39 | Johnson Steve | (USA)![]() | 1 125 | |
40 | Millman John | (AUS)![]() | 1 095 | |
41 | Kohlschreiber Philipp | (GER)![]() | 1 070 | |
42 | Chardy Jeremy | (FRA)![]() | 1 055 | |
43 | Sousa Joao | (POR)![]() | 1 027 | |
44 | Kukushkin Mikhail | (KAZ)![]() | 1 025 | |
45 | Struff Jan-Lennard | (GER)![]() | 990 | |
46 | Albot Radu | (MDA)![]() | 987 | |
47 | Seppi Andreas | (ITA)![]() | 970 | |
48 | Lajovic Dusan | (SRB)![]() | 950 | |
49 | Klizan Martin | (SVK)![]() | 947 | |
50 | Herbert Pierre-Hugues | (FRA)![]() | 944 | |
51 | Ebden Matthew | (AUS)![]() | 941 | |
52 | Hurkacz Hubert | (POL)![]() | 934 | |
53 | Dzumhur Damir | (BIH)![]() | 930 | |
54 | Berrettini Matteo | (ITA)![]() | 927 | |
55 | Norrie Cameron | (GBR)![]() | 925 | |
56 | Opelka Reilly | (USA)![]() | 919 | |
57 | Mannarino Adrian | (FRA)![]() | 915 | |
58 | Fritz Taylor | (USA)![]() | 890 | |
59 | Mcdonald Mackenzie | (USA)![]() | 871 | |
60 | Munar Jaume | (ESP)![]() | 854 | |
61 | Mayer Leonardo | (ARG)![]() | 850 | |
62 | Haase Robin | (NED)![]() | 825 | |
63 | Humbert Ugo | (FRA)![]() | 819 | |
64 | Nishioka Yoshihito | (JPN)![]() | ![]() | 784 |
65 | Jaziri Malek | (TUN)![]() | ![]() | 782 |
66 | Londero Juan Ignacio | (ARG)![]() | ![]() | 782 |
67 | Thompson Jordan | (AUS)![]() | 778 | |
68 | Bedene Aljaz | (SLO)![]() | 765 | |
69 | Paire Benoit | (FRA)![]() | 763 | |
70 | Andujar Pablo | (ESP)![]() | 757 | |
71 | Querrey Sam | (USA)![]() | 735 | |
72 | Zverev Mischa | (GER)![]() | 726 | |
73 | Garin Christian | (CHI)![]() | 726 | |
74 | Delbonis Federico | (ARG)![]() | 721 | |
75 | Daniel Taro | (JPN)![]() | 716 | |
76 | Dellien Hugo | (BOL)![]() | 713 | |
77 | Karlovic Ivo | (CRO)![]() | 709 | |
78 | Gulbis Ernests | (LAT)![]() | 707 | |
79 | Tomic Bernard | (AUS)![]() | 704 | |
80 | Copil Marius | (ROU)![]() | 698 | |
81 | Sandgren Tennys | (USA)![]() | ![]() | 693 |
82 | Gunneswaran Prajnesh | (IND)![]() | ![]() | 688 |
83 | Cuevas Pablo | (URU)![]() | ![]() | 687 |
84 | Ramos-Vinolas Albert | (ESP)![]() | ![]() | 685 |
85 | Kudla Denis | (USA)![]() | ![]() | 683 |
86 | Jarry Nicolas | (CHI)![]() | ![]() | 675 |
87 | Gojowczyk Peter | (GER)![]() | 655 | |
88 | Lopez Feliciano | (ESP)![]() | ![]() | 655 |
89 | Kecmanovic Miomir | (SRB)![]() | ![]() | 655 |
90 | Andreozzi Guido | (ARG)![]() | ![]() | 655 |
91 | Evans Daniel | (GBR)![]() | ![]() | 655 |
92 | Rublev Andrey | (RUS)![]() | ![]() | 654 |
93 | Klahn Bradley | (USA)![]() | ![]() | 648 |
94 | Fabbiano Thomas | (ITA)![]() | ![]() | 648 |
95 | Ruud Casper | (NOR)![]() | ![]() | 645 |
96 | Harris Lloyd | (RSA)![]() | ![]() | 633 |
97 | Berdych Tomas | (CZE)![]() | 605 | |
98 | Berankis Ricardas | (LTU)![]() | 601 | |
99 | Bublik Alexander | (KAZ)![]() | ![]() | 600 |
100 | Marterer Maximilian | (GER)![]() | ![]() | 594 |
101 | Vesely Jiri | (CZE)![]() | ![]() | 588 |
102 | Krajinovic Filip | (SRB)![]() | ![]() | 576 |
103 | Sonego Lorenzo | (ITA)![]() | ![]() | 573 |
104 | Istomin Denis | (UZB)![]() | ![]() | 571 |
105 | Sousa Pedro | (POR)![]() | ![]() | 568 |
106 | Maden Yannick | (GER)![]() | ![]() | 552 |
107 | Harrison Ryan | (USA)![]() | ![]() | 545 |
108 | Lorenzi Paolo | (ITA)![]() | ![]() | 545 |
109 | Ivashka Ilya | (BLR)![]() | ![]() | 535 |
110 | Schnur Brayden | (CAN)![]() | ![]() | 533 |
111 | Monteiro Thiago | (BRA)![]() | ![]() | 524 |
112 | Granollers Marcel | (ESP)![]() | ![]() | 520 |
113 | Carballes Baena Roberto | (ESP)![]() | ![]() | 518 |
114 | Ymer Elias | (SWE)![]() | ![]() | 509 |
115 | Garcia-Lopez Guillermo | (ESP)![]() | ![]() | 507 |
116 | Tsonga Jo-Wilfried | (FRA)![]() | ![]() | 503 |
117 | Trungelliti Marco | (ARG)![]() | ![]() | 498 |
118 | Barrere Gregoire | (FRA)![]() | ![]() | 490 |
119 | Popyrin Alexei | (AUS)![]() | ![]() | 486 |
120 | Kovalik Jozef | (SVK)![]() | ![]() | 476 |
121 | Chung Hyeon | (KOR)![]() | 460 | |
122 | Mmoh Michael | (USA)![]() | 453 | |
123 | Donskoy Evgeny | (RUS)![]() | 452 | |
124 | Stakhovsky Sergiy | (UKR)![]() | 452 | |
125 | Lacko Lukas | (SVK)![]() | 452 | |
126 | Laaksonen Henri | (SUI)![]() | 452 | |
127 | Fratangelo Bjorn | (USA)![]() | 450 | |
128 | Bachinger Matthias | (GER)![]() | 449 | |
129 | Moutet Corentin | (FRA)![]() | 445 | |
130 | Polansky Peter | (CAN)![]() | ![]() | 437 |
131 | Majchrzak Kamil | (POL)![]() | ![]() | 431 |
132 | Pospisil Vasek | (CAN)![]() | ![]() | 430 |
133 | Rosol Lukas | (CZE)![]() | ![]() | 426 |
134 | Jung Jason | (TPE)![]() | ![]() | 425 |
135 | Gerasimov Egor | (BLR)![]() | ![]() | 424 |
136 | Hoang Antoine | (FRA)![]() | ![]() | 423 |
137 | Sock Jack | (USA)![]() | ![]() | 420 |
138 | Baghdatis Marcos | (CYP)![]() | ![]() | 420 |
139 | Menendez-Maceiras Adrian | (ESP)![]() | 408 | |
140 | Martinez Pedro | (ESP)![]() | ![]() | 407 |
141 | Ramanathan Ramkumar | (IND)![]() | ![]() | 402 |
142 | Bagnis Facundo | (ARG)![]() | ![]() | 390 |
143 | Bolelli Simone | (ITA)![]() | ![]() | 388 |
144 | Rubin Noah | (USA)![]() | ![]() | 388 |
145 | Bolt Alex | (AUS)![]() | ![]() | 387 |
146 | Quinzi Gianluigi | (ITA)![]() | ![]() | 384 |
147 | Vanni Luca | (ITA)![]() | ![]() | 381 |
148 | Ito Tatsuma | (JPN)![]() | ![]() | 379 |
149 | Eubanks Christopher | (USA)![]() | ![]() | 377 |
150 | Otte Oscar | (GER)![]() | ![]() | 376 |
151 | Baldi Filippo | (ITA)![]() | ![]() | 357 |
152 | Ferrer David | (ESP)![]() | 355 | |
153 | Halys Quentin | (FRA)![]() | 355 | |
154 | Caruso Salvatore | (ITA)![]() | ![]() | 353 |
155 | Travaglia Stefano | (ITA)![]() | ![]() | 350 |
156 | Novak Dennis | (AUT)![]() | ![]() | 344 |
157 | Giannessi Alessandro | (ITA)![]() | 340 | |
158 | Dutra Silva Rogerio | (BRA)![]() | 338 | |
159 | Kubler Jason | (AUS)![]() | ![]() | 333 |
160 | Duckworth James | (AUS)![]() | ![]() | 332 |
161 | Polmans Marc | (AUS)![]() | ![]() | 332 |
162 | Hanfmann Yannick | (GER)![]() | ![]() | 327 |
163 | Bemelmans Ruben | (BEL)![]() | ![]() | 326 |
164 | Kwon Soonwoo | (KOR)![]() | ![]() | 325 |
165 | Giron Marcos | (USA)![]() | ![]() | 318 |
166 | Brands Daniel | (GER)![]() | 317 | |
167 | Brown Dustin | (GER)![]() | ![]() | 317 |
168 | Ofner Sebastian | (AUT)![]() | ![]() | 317 |
169 | Giustino Lorenzo | (ITA)![]() | ![]() | 315 |
170 | Molleker Rudolf | (GER)![]() | ![]() | 314 |
171 | Zopp Jurgen | (EST)![]() | ![]() | 313 |
172 | Davidovich Fokina Alejandro | (ESP)![]() | 310 | |
173 | Krueger Mitchell | (USA)![]() | ![]() | 308 |
174 | Basic Mirza | (BIH)![]() | ![]() | 307 |
175 | Mager Gianluca | (ITA)![]() | ![]() | 307 |
176 | De Greef Arthur | (BEL)![]() | ![]() | 304 |
177 | Berlocq Carlos | (ARG)![]() | ![]() | 299 |
178 | Watanuki Yosuke | (JPN)![]() | ![]() | 296 |
179 | Quiroz Roberto | (ECU)![]() | ![]() | 295 |
180 | Arnaboldi Andrea | (ITA)![]() | ![]() | 292 |
181 | Koepfer Dominik | (GER)![]() | ![]() | 291 |
182 | Moriya Hiroki | (JPN)![]() | ![]() | 291 |
183 | Milojevic Nikola | (SRB)![]() | ![]() | 289 |
184 | Ward James | (GBR)![]() | ![]() | 286 |
185 | Lopez-Perez Enrique | (ESP)![]() | ![]() | 280 |
186 | Kokkinakis Thanasi | (AUS)![]() | ![]() | 279 |
187 | Nedovyesov Aleksandr | (KAZ)![]() | ![]() | 278 |
188 | Sugita Yuichi | (JPN)![]() | ![]() | 274 |
189 | Gimeno-Traver Daniel | (ESP)![]() | ![]() | 274 |
190 | Arguello Facundo | (ARG)![]() | ![]() | 273 |
191 | Young Donald | (USA)![]() | ![]() | 272 |
192 | Rodionov Jurij | (AUT)![]() | ![]() | 272 |
193 | Marcora Roberto | (ITA)![]() | ![]() | 271 |
194 | Lestienne Constant | (FRA)![]() | ![]() | 270 |
195 | Krstin Pedja | (SRB)![]() | ![]() | 270 |
196 | Coppejans Kimmer | (BEL)![]() | ![]() | 269 |
197 | Horansky Filip | (SVK)![]() | ![]() | 269 |
198 | Donati Matteo | (ITA)![]() | ![]() | 265 |
199 | Napolitano Stefano | (ITA)![]() | ![]() | 265 |
200 | Ymer Mikael | (SWE)![]() | ![]() | 258 |
202 | Janvier Maxime | (FRA)![]() | ![]() | 257 |
215 | Bourgue Mathias | (FRA)![]() | ![]() | 233 |
233 | Couacaud Enzo | (FRA)![]() | ![]() | 204 |
237 | Mahut Nicolas | (FRA)![]() | ![]() | 198 |
261 | Tatlot Johan | (FRA)![]() | ![]() | 173 |
267 | Sakharov Gleb | (FRA)![]() | ![]() | 169 |
270 | Hemery Calvin | (FRA)![]() | ![]() | 166 |
271 | Benchetrit Elliot | (FRA)![]() | ![]() | 165 |
277 | De Schepper Kenny | (FRA)![]() | ![]() | 154 |
279 | Lamasine Tristan | (FRA)![]() | 153 | |
284 | Robert Stephane | (FRA)![]() | ![]() | 143 |
293 | Bonzi Benjamin | (FRA)![]() | ![]() | 131 |
321 | Wang Tak Khunn | (FRA)![]() | ![]() | 88 |
330 | Muller Alexandre | (FRA)![]() | 83 | |
339 | Millot Vincent | (FRA)![]() | ![]() | 75 |
348 | Crepatte Baptiste | (FRA)![]() | 63 | |
369 | Guez David | (FRA)![]() | ![]() | 48 |
382 | Escoffier Antoine | (FRA)![]() | ![]() | 43 |
389 | Doumbia Sadio | (FRA)![]() | ![]() | 41 |
400 | Jomby Tom | (FRA)![]() | 34 | |
403 | Grenier Hugo | (FRA)![]() | 33 | |
425 | Denolly Corentin | (FRA)![]() | ![]() | 24 |
426 | Jacq Gregoire | (FRA)![]() | ![]() | 24 |
432 | Olivetti Albano | (FRA)![]() | ![]() | 23 |
436 | Nys Hugo | (FRA)![]() | ![]() | 21 |
443 | Cornut-Chauvinc Antoine | (FRA)![]() | ![]() | 20 |
445 | Furness Evan | (FRA)![]() | ![]() | 20 |
451 | Rinderknech Arthur | (FRA)![]() | ![]() | 18 |
456 | Jankovits Yannick | (FRA)![]() | 17 | |
457 | Guinard Manuel | (FRA)![]() | 17 | |
459 | Reboul Fabien | (FRA)![]() | 17 | |
496 | Okala Jules | (FRA)![]() | ![]() | 11 |
498 | Blancaneaux Geoffrey | (FRA)![]() | ![]() | 11 |
501 | Martineau Matteo | (FRA)![]() | ![]() | 11 |
541 | Roumane Rayane | (FRA)![]() | 7 | |
562 | Boutillier Remi | (FRA)![]() | ![]() | 6 |
603 | Kanar Jonathan | (FRA)![]() | ![]() | 3 |
615 | Lokoli Laurent | (FRA)![]() | ![]() | 3 |
634 | Chazal Maxime | (FRA)![]() | ![]() | 3 |
666 | Angele Jaimee Floyd | (FRA)![]() | ![]() | 1 |
676 | Boltz Sebastien | (FRA)![]() | ![]() | 1 |
News
Flux rss
-
09h16ATP Dubaï
-
27/02ATP Dubaï
-
26/02ATP Dubaï
-
26/02ATP Acapulco
-
25/02ATP Dubaï
-
25/02ATP Dubaï
-
25/02ATP Acapulco
-
24/02ATP Dubaï
-
24/02ATP
-
24/02WTA
-
24/02ATP Rio
-
22/02Dubaï
-
22/02ATP Doha
-
22/02Matériel
-
21/02ATP Doha
-
21/02WTA Dubaï
-
21/02ATP Rio
-
21/02ATP Doha
-
21/02ATP Doha
-
20/02ATP Rio
-
20/02WTA Dubaï
-
19/02ATP Doha
-
19/02WTA Dubaï
-
19/02ATP Rio
-
19/02ATP Doha
-
19/02ATP Doha
-
18/02WTA Dubaï
-
17/02ATP Delray
-
17/02ATP Buenos Aires
-
16/02ATP Marseille