Puerto Vallarta
Puerto Vallarta
Du 30/04 au 6/05 - Challenger - Dur - 75 000 $
Menendez-Maceiras Adrian[1] | [ESP] | |
Menendez-Maceiras Adrian[1] | ||
Mousley Bradley | [AUS] | 6/3 3/1 Ret'd |
Klein Brydan(ALT) | [GBR] | |
Mantilla Felipe(Q) | ||
Mantilla Felipe(Q) | [COL] | 6/4 6/7(7) 6/1 |
Gonzalez Alejandro | [COL] | |
Cid Roberto | ||
Cid Roberto | [DOM] | 6/2 5/7 6/2 |
Statham Rubin | [NZL] | |
Hernandez-Fernandez Jose[7] | ||
Hernandez-Fernandez Jose[7] | [DOM] | 6/2 6/4 |
King Kevin[3] | [USA] | |
King Kevin[3] | ||
Scholtz Nicolaas | [RSA] | 6/3 6/1 |
Hank Tigre(WC) | [MEX] | |
Hank Tigre(WC) | ||
Gomez Alejandro(PR) | [COL] | 6/4 2/6 7/6(3) |
Krajicek Austin | [USA] | |
Leshem Edan | ||
Leshem Edan | [ISR] | 6/3 6/4 |
Song Evan(Q) | [USA] | |
Quiroz Roberto[8] | ||
Quiroz Roberto[8] | [ECU] | 7/6(6) 6/3 |
Petrovic Danilo[5] | [SRB] | |
Petrovic Danilo[5] | ||
Escobar Gonzalo | [ECU] | 6/3 1/6 6/2 |
Barrientos Nicolas(PR) | [COL] | |
Humbert Ugo | ||
Humbert Ugo | [FRA] | 7/6(7) 6/2 |
Pavic Ante | [CRO] | |
Pavic Ante | ||
Sanchez Manuel(WC) | [MEX] | 6/2 6/3 |
Durasovic Viktor(Q) | [NOR] | |
Durasovic Viktor(Q) | ||
Eubanks Christopher[4] | [USA] | 7/6(6) 6/3 |
Sarkissian Alexander[6] | [USA] | |
Sarkissian Alexander[6] | ||
Lopez Villasenor Gerardo(WC) | [MEX] | 2/6 6/3 6/4 |
Sepulveda Garza Marcelo(WC) | [MEX] | |
Giraldo Santiago | ||
Giraldo Santiago | [COL] | 6/2 6/0 |
Martinez Luis David(Q) | [VEN] | |
Gomez-Herrera Carlos | ||
Gomez-Herrera Carlos | [ESP] | 6/3 2/6 6/2 |
Dutra Da Silva Daniel | [BRA] | |
Estrella Burgos Victor[2] | ||
Estrella Burgos Victor[2] | [DOM] | 6/1 6/1 |
Menendez-Maceiras Adrian[1] | [ESP] | |
Menendez-Maceiras Adrian[1] | ||
Mantilla Felipe(Q) | [COL] | 4/6 7/5 6/2 |
Cid Roberto | [DOM] | |
Cid Roberto | ||
Hernandez-Fernandez Jose[7] | [DOM] | 5/0 Ret'd |
King Kevin[3] | [USA] | |
King Kevin[3] | ||
Hank Tigre(WC) | [MEX] | 6/3 6/2 |
Leshem Edan | [ISR] | |
Quiroz Roberto[8] | ||
Quiroz Roberto[8] | [ECU] | 6/2 3/6 6/3 |
Petrovic Danilo[5] | [SRB] | |
Petrovic Danilo[5] | ||
Humbert Ugo | [FRA] | 6/4 3/6 6/3 |
Pavic Ante | [CRO] | |
Pavic Ante | ||
Durasovic Viktor(Q) | [NOR] | 7/6(3) 6/2 |
Sarkissian Alexander[6] | [USA] | |
Giraldo Santiago | ||
Giraldo Santiago | [COL] | 6/3 7/6(2) |
Gomez-Herrera Carlos | [ESP] | |
Gomez-Herrera Carlos | ||
Estrella Burgos Victor[2] | [DOM] | 7/6(2) 6/3 |
Menendez-Maceiras Adrian[1] | [ESP] | |
Menendez-Maceiras Adrian[1] | ||
Cid Roberto | [DOM] | 6/4 7/6(6) |
King Kevin[3] | [USA] | |
King Kevin[3] | ||
Quiroz Roberto[8] | [ECU] | 6/2 7/5 |
Petrovic Danilo[5] | [SRB] | |
Petrovic Danilo[5] | ||
Pavic Ante | [CRO] | 6/3 6/2 |
Giraldo Santiago | [COL] | |
Gomez-Herrera Carlos | ||
Gomez-Herrera Carlos | [ESP] | 1/6 7/5 7/6(1) |
Menendez-Maceiras Adrian[1] | [ESP] | |
Menendez-Maceiras Adrian[1] | ||
King Kevin[3] | [USA] | 3/6 6/0 7/5 |
Petrovic Danilo[5] | [SRB] | |
Petrovic Danilo[5] | ||
Gomez-Herrera Carlos | [ESP] | 6/3 6/3 |
Menendez-Maceiras Adrian[1] | [ESP] | |
Menendez-Maceiras Adrian[1] | ||
Petrovic Danilo[5] | [SRB] | 1/6 7/5 6/3 |
Tournois de la semaine
Du 11/11 au 17/11/2024
- Il n'y pas de tournois cette semaine
Du 11/11 au 17/11/2024
- Il n'y pas de tournois cette semaine