Karshi
Karshi
Du 7/05 au 13/05 - Challenger - Dur - 75 000 $
Hurkacz Hubert[1] | [POL] | |
Vilella Martinez Mario | ||
Vilella Martinez Mario | [ESP] | 7/6(6) 5/2 Ret'd |
Kravchuk Konstantin | [RUS] | |
Sultanov Khumoyun(WC) | ||
Sultanov Khumoyun(WC) | [UZB] | 7/6(3) 6/3 |
Tiurnev Evgenii | [RUS] | |
Boluda-Purkiss Carlos | ||
Boluda-Purkiss Carlos | [ESP] | 7/5 3/6 6/2 |
Bega Alessandro | [ITA] | |
Yang Tsung-Hua[8] | ||
Yang Tsung-Hua[8] | [TPE] | 6/4 6/4 |
Ignatik Uladzimir[4] | [BLR] | |
Ignatik Uladzimir[4] | ||
Fomin Sergey(WC) | [UZB] | 6/3 6/3 |
Uchida Kaichi | [JPN] | |
Uchida Kaichi | ||
Moriya Hiroki | [JPN] | 1/6 6/2 6/3 |
Karimov Jurabek | [UZB] | |
Betov Sergey(Q) | ||
Betov Sergey(Q) | [BLR] | 7/6(4) 6/3 |
Sekiguchi Shuichi(Q) | [JPN] | |
Setkic Aldin[7] | ||
Setkic Aldin[7] | [BIH] | 6/1 7/5 |
Harris Lloyd[6] | [RSA] | |
Harris Lloyd[6] | ||
Gakhov Ivan | [RUS] | 7/6(5) 1/6 6/3 |
Ortega-Olmedo Roberto | [ESP] | |
Ortega-Olmedo Roberto | ||
Lamasine Tristan(Q) | [FRA] | 7/6(3) 6/4 |
Gabashvili Teymuraz | [RUS] | |
Gabashvili Teymuraz | ||
Aragone Jc | [USA] | 6/2 6/4 |
Dustov Farrukh(WC) | [UZB] | |
Gerasimov Egor[3] | ||
Gerasimov Egor[3] | [BLR] | 6/3 6/4 |
Nedovyesov Aleksandr[5] | [KAZ] | |
Nedovyesov Aleksandr[5] | ||
Basso Andrea | [ITA] | 7/6(5) 7/5 |
Ilkel Cem | [TUR] | |
Ilkel Cem | ||
Hiltzik Jared | [USA] | 6/2 7/6(4) |
Fayziev Sanjar | [UZB] | |
Mukund Sasi Kumar(Q) | ||
Mukund Sasi Kumar(Q) | [IND] | 4/6 6/2 7/6(4) |
Safiullin Roman | [RUS] | |
Milojevic Nikola[2] | ||
Milojevic Nikola[2] | [SRB] | 6/4 6/2 |
Vilella Martinez Mario | [ESP] | |
Sultanov Khumoyun(WC) | ||
Sultanov Khumoyun(WC) | [UZB] | 6/1 7/5 |
Boluda-Purkiss Carlos | [ESP] | |
Boluda-Purkiss Carlos | ||
Yang Tsung-Hua[8] | [TPE] | 6/4 5/7 7/6(7) |
Ignatik Uladzimir[4] | [BLR] | |
Ignatik Uladzimir[4] | ||
Uchida Kaichi | [JPN] | 6/3 6/3 |
Betov Sergey(Q) | [BLR] | |
Betov Sergey(Q) | ||
Setkic Aldin[7] | [BIH] | 6/4 4/6 7/6(4) |
Harris Lloyd[6] | [RSA] | |
Harris Lloyd[6] | ||
Ortega-Olmedo Roberto | [ESP] | 6/3 6/7(4) 6/3 |
Gabashvili Teymuraz | [RUS] | |
Gerasimov Egor[3] | ||
Gerasimov Egor[3] | [BLR] | 6/4 7/6(5) |
Nedovyesov Aleksandr[5] | [KAZ] | |
Ilkel Cem | ||
Ilkel Cem | [TUR] | 3/6 6/3 4/0 Ret'd |
Mukund Sasi Kumar(Q) | [IND] | |
Mukund Sasi Kumar(Q) | ||
Milojevic Nikola[2] | [SRB] | 6/3 0/6 6/2 |
Sultanov Khumoyun(WC) | [UZB] | |
Boluda-Purkiss Carlos | ||
Boluda-Purkiss Carlos | [ESP] | 7/6(3) 6/4 |
Ignatik Uladzimir[4] | [BLR] | |
Betov Sergey(Q) | ||
Betov Sergey(Q) | [BLR] | 6/3 7/6(1) |
Harris Lloyd[6] | [RSA] | |
Gerasimov Egor[3] | ||
Gerasimov Egor[3] | [BLR] | 6/1 3/6 6/3 |
Ilkel Cem | [TUR] | |
Ilkel Cem | ||
Mukund Sasi Kumar(Q) | [IND] | 3/6 6/2 6/3 |
Boluda-Purkiss Carlos | [ESP] | |
Betov Sergey(Q) | ||
Betov Sergey(Q) | [BLR] | 7/6(3) 6/1 |
Gerasimov Egor[3] | [BLR] | |
Gerasimov Egor[3] | ||
Ilkel Cem | [TUR] | 7/6(4) 7/6(4) |
Betov Sergey(Q) | [BLR] | |
Gerasimov Egor[3] | ||
Gerasimov Egor[3] | [BLR] | 7/6(3) 2/0 Ret'd |
Tournois de la semaine
Du 30/12 au 5/01/2025
- Il n'y pas de tournois cette semaine
Du 30/12 au 5/01/2025
- Il n'y pas de tournois cette semaine