Bangalore
Bangalore
Du 12/11 au 18/11 - Challenger - Dur - 150 000 $
Albot Radu[1] | [MDA] | |
Hossam Youssef(Q) | ||
Hossam Youssef(Q) | [EGY] | 2/6 6/2 6/2 |
Kalyanpur Adil(WC) | [IND] | |
Myneni Saketh(WC) | ||
Myneni Saketh(WC) | [IND] | 6/3 7/6(3) |
Yang Tsung-Hua | [TPE] | |
Ward James | ||
Ward James | [GBR] | 7/6(4) 6/4 |
Nagal Sumit(WC) | [IND] | |
Nagal Sumit(WC) | ||
Clarke Jay[7] | [GBR] | 6/4 7/5 |
Ymer Elias[3] | [SWE] | |
Masur Daniel | ||
Masur Daniel | [GER] | 6/4 7/5 |
Ferreira Silva Frederico | [POR] | |
Ferreira Silva Frederico | ||
Petrovic Danilo | [SRB] | 6/3 3/6 6/4 |
Nedovyesov Aleksandr | [KAZ] | |
Nedovyesov Aleksandr | ||
Griekspoor Scott | [NED] | 6/3 6/2 |
Banes Maverick | [AUS] | |
Polmans Marc[5] | ||
Polmans Marc[5] | [AUS] | 1/6 6/4 6/2 |
Peliwo Filip[8] | [CAN] | |
Kavcic Blaz | ||
Kavcic Blaz | [SLO] | 6/2 6/0 |
Altamirano Collin | [USA] | |
Mukund Sasi Kumar(Q) | ||
Mukund Sasi Kumar(Q) | [IND] | 7/6(6) 6/3 |
Fanselow Sebastian(Q) | [GER] | |
Fanselow Sebastian(Q) | ||
Piros Zsombor(Q) | [HUN] | 7/6(3) 6/4 |
Nedelko Ivan | [RUS] | |
Gunneswaran Prajnesh[4] | ||
Gunneswaran Prajnesh[4] | [IND] | 6/2 6/2 |
Halys Quentin[6] | [FRA] | |
Halys Quentin[6] | ||
Prabodh Suraj R(WC) | [IND] | 6/3 6/1 |
Purcell Max | [AUS] | |
Schnur Brayden | ||
Schnur Brayden | [CAN] | 6/4 7/6(3) |
Bergs Zizou(LL) | [BEL] | |
Bergs Zizou(LL) | ||
Krawietz Kevin | [GER] | 6/1 6/2 |
Ilkel Cem | [TUR] | |
Ilkel Cem | ||
Trungelliti Marco[2] | [ARG] | 6/2 3/6 7/6(3) |
Hossam Youssef(Q) | [EGY] | |
Myneni Saketh(WC) | ||
Myneni Saketh(WC) | [IND] | 6/1 3/6 6/1 |
Ward James | [GBR] | |
Nagal Sumit(WC) | ||
Nagal Sumit(WC) | [IND] | 6/3 7/6(4) |
Masur Daniel | [GER] | |
Ferreira Silva Frederico | ||
Ferreira Silva Frederico | [POR] | 5/7 6/4 6/2 |
Nedovyesov Aleksandr | [KAZ] | |
Nedovyesov Aleksandr | ||
Polmans Marc[5] | [AUS] | 6/2 6/4 |
Kavcic Blaz | [SLO] | |
Mukund Sasi Kumar(Q) | ||
Mukund Sasi Kumar(Q) | [IND] | 7/6(2) 3/1 Ret'd |
Fanselow Sebastian(Q) | [GER] | |
Gunneswaran Prajnesh[4] | ||
Gunneswaran Prajnesh[4] | [IND] | 4/6 6/4 7/5 |
Halys Quentin[6] | [FRA] | |
Schnur Brayden | ||
Schnur Brayden | [CAN] | 6/4 7/6(3) |
Bergs Zizou(LL) | [BEL] | |
Ilkel Cem | ||
Ilkel Cem | [TUR] | 7/5 6/3 |
Myneni Saketh(WC) | [IND] | |
Myneni Saketh(WC) | ||
Nagal Sumit(WC) | [IND] | 6/4 6/4 |
Ferreira Silva Frederico | [POR] | |
Nedovyesov Aleksandr | ||
Nedovyesov Aleksandr | [KAZ] | 6/4 6/2 |
Mukund Sasi Kumar(Q) | [IND] | |
Gunneswaran Prajnesh[4] | ||
Gunneswaran Prajnesh[4] | [IND] | 0/0 Ret'd |
Schnur Brayden | [CAN] | |
Schnur Brayden | ||
Ilkel Cem | [TUR] | 6/3 6/4 |
Myneni Saketh(WC) | [IND] | |
Myneni Saketh(WC) | ||
Nedovyesov Aleksandr | [KAZ] | 4/6 6/4 6/4 |
Gunneswaran Prajnesh[4] | [IND] | |
Gunneswaran Prajnesh[4] | ||
Schnur Brayden | [CAN] | 6/4 6/1 |
Myneni Saketh(WC) | [IND] | |
Gunneswaran Prajnesh[4] | ||
Gunneswaran Prajnesh[4] | [IND] | 6/2 6/2 |
Tournois de la semaine
Du 16/12 au 22/12/2024
- Il n'y pas de tournois cette semaine
Du 16/12 au 22/12/2024
- Il n'y pas de tournois cette semaine