Taipei
Taipei
Du 9/04 au 15/04 - Challenger - Synthétique - 125 000 $
Ebden Matthew[1] | [AUS] | |
Ebden Matthew[1] | ||
Yang Tsung-Hua | [TPE] | 6/3 6/4 |
Jung Jason | [TPE] | |
Jung Jason | ||
Grills Jacob(LL) | [AUS] | 6/0 6/3 |
Bolt Alex | [AUS] | |
Kwon Soonwoo | ||
Kwon Soonwoo | [KOR] | 7/6(5) 4/6 6/3 |
Grigelis Laurynas | [LTU] | |
Ito Tatsuma[8] | ||
Ito Tatsuma[8] | [JPN] | 6/7(5) 6/4 6/3 |
Bhambri Yuki[4] | [IND] | |
Bhambri Yuki[4] | ||
Ortega-Olmedo Roberto | [ESP] | 6/7(5) 6/3 6/3 |
Majchrzak Kamil | [POL] | |
Bachinger Matthias | ||
Bachinger Matthias | [GER] | 4/6 6/2 7/6(5) |
Tseng Chun Hsin(WC) | [TPE] | |
Takahashi Yusuke | ||
Takahashi Yusuke | [JPN] | 7/6(4) 6/1 |
Lo Chien-Hsun(Q) | [TPE] | |
Lo Chien-Hsun(Q) | ||
Halys Quentin[5] | [FRA] | 6/3 1/6 6/3 |
Ramanathan Ramkumar[6] | [IND] | |
Ramanathan Ramkumar[6] | ||
Fancutt Thomas(Q) | [AUS] | 7/6(5) 6/7(0) 6/2 |
Harris Lloyd | [RSA] | |
Harris Lloyd | ||
Mukund Sasi Kumar(LL) | [IND] | 6/4 7/6(3) |
Wu Tung-Lin(WC) | [TPE] | |
Wu Tung-Lin(WC) | ||
Whittington Andrew | [AUS] | 6/3 7/6(1) |
Sekiguchi Shuichi(Q) | [JPN] | |
Sela Dudi[3] | ||
Sela Dudi[3] | [ISR] | 6/4 6/2 |
Soeda Go[7] | [JPN] | |
Soeda Go[7] | ||
Kelly Dayne | [AUS] | 7/6(4) 6/4 |
Chen Ti | [TPE] | |
Chen Ti | ||
Roelofse Ruan(Q) | [RSA] | 7/6(8) 6/3 |
Myneni Saketh(PR) | [IND] | |
Myneni Saketh(PR) | ||
Gunneswaran Prajnesh | [IND] | 4/6 7/6(2) 6/4 |
Hsu Yu Hsiou(WC) | [TPE] | |
Donskoy Evgeny[2] | ||
Donskoy Evgeny[2] | [RUS] | 6/1 6/1 |
Ebden Matthew[1] | [AUS] | |
Jung Jason | ||
Jung Jason | [TPE] | 6/2 7/6(4) |
Kwon Soonwoo | [KOR] | |
Ito Tatsuma[8] | ||
Ito Tatsuma[8] | [JPN] | 4/6 7/6(4) 6/4 |
Bhambri Yuki[4] | [IND] | |
Bhambri Yuki[4] | ||
Bachinger Matthias | [GER] | 6/4 6/4 |
Takahashi Yusuke | [JPN] | |
Lo Chien-Hsun(Q) | ||
Lo Chien-Hsun(Q) | [TPE] | 6/3 6/7(5) 6/3 |
Ramanathan Ramkumar[6] | [IND] | |
Ramanathan Ramkumar[6] | ||
Harris Lloyd | [RSA] | 7/6(3) 6/7(3) 7/6(5) |
Wu Tung-Lin(WC) | [TPE] | |
Sela Dudi[3] | ||
Sela Dudi[3] | [ISR] | 6/3 1/6 6/3 |
Soeda Go[7] | [JPN] | |
Soeda Go[7] | ||
Chen Ti | [TPE] | 6/3 6/1 |
Myneni Saketh(PR) | [IND] | |
Donskoy Evgeny[2] | ||
Donskoy Evgeny[2] | [RUS] | 6/2 6/4 |
Jung Jason | [TPE] | |
Ito Tatsuma[8] | ||
Ito Tatsuma[8] | [JPN] | 3/6 7/6(9) 7/6(4) |
Bhambri Yuki[4] | [IND] | |
Bhambri Yuki[4] | ||
Lo Chien-Hsun(Q) | [TPE] | 6/4 6/2 |
Ramanathan Ramkumar[6] | [IND] | |
Ramanathan Ramkumar[6] | ||
Sela Dudi[3] | [ISR] | 6/4 6/2 |
Soeda Go[7] | [JPN] | |
Soeda Go[7] | ||
Donskoy Evgeny[2] | [RUS] | 7/6(4) 6/4 |
Ito Tatsuma[8] | [JPN] | |
Bhambri Yuki[4] | ||
Bhambri Yuki[4] | [IND] | 3/6 6/3 6/4 |
Ramanathan Ramkumar[6] | [IND] | |
Ramanathan Ramkumar[6] | ||
Soeda Go[7] | [JPN] | 7/6(9) 6/4 |
Bhambri Yuki[4] | [IND] | |
Bhambri Yuki[4] | ||
Ramanathan Ramkumar[6] | [IND] | 6/3 6/4 |
Tournois de la semaine
Du 20/01 au 26/01/2025
- Il n'y pas de tournois cette semaine
Du 20/01 au 26/01/2025
- Il n'y pas de tournois cette semaine