Calendrier et tableaux WTA
Pour visualiser le tableau de chaque tournoi, cliquer sur le nom de la ville.
- 2018
Consulter la saison
Tournois | Surface | Classification | Dotations | Vainqueur |
Du 1/01 au 7/01 | ||||
Brisbane | Dur | Premier Series | 894 700 $ | SVITOLINA E. |
Shenzhen | Dur | International Series | 750 000 $ | HALEP S. |
Auckland | Dur | International Series | 250 000 $ | GOERGES J. |
Playford | Dur | 25 000 $ | 25 000 $ | HIVES Z. |
Du 8/01 au 14/01 | ||||
Sydney | Dur | Premier Series | 799 000 $ | KERBER A. |
Hobart | Dur | International Series | 250 000 $ | MERTENS E. |
Daytona Beach, FL | Terre battue | 25 000 $ | 25 000 $ | KALININA A. |
Du 15/01 au 21/01 | ||||
Melbourne | Dur | Grand Chelem (F) | 15 097 977 $ | WOZNIACKI C. |
Orlando, FL | Terre battue | 25 000 $ | 25 000 $ | KALININA A. |
Du 22/01 au 28/01 | ||||
Melbourne | Dur | Grand Chelem (F) | 15 097 977 $ | WOZNIACKI C. |
Andrézieux-Bouthéon | Dur indoor | 50 000 $ | 60 000 $ | RUS A. |
Wesley Chapel, FL | Terre battue | 25 000 $ | 25 000 $ | DI LORENZO F. |
Du 29/01 au 4/02 | ||||
St. Petersburg | Dur indoor | Premier Series | 799 000 $ | KVITOVA P. |
Taipei | Dur | International Series | 250 000 $ | BABOS T. |
Midland | Dur indoor | 100 000 $ | 100 000 $ | BRENGLE M. |
Burnie | Dur | 50 000 $ | 60 000 $ | KOSTYUK M. |
Glasgow | Dur indoor | 25 000 $ | 25 000 $ | BADOSA GIBERT P. |
Du 5/02 au 11/02 | ||||
Grenoble | Dur indoor | 25 000 $ | 25 000 $ | FERRO F. |
Launceston | Dur | 25 000 $ | 25 000 $ | TAYLOR G. |
Loughborough | Dur indoor | 25 000 $ | 25 000 $ | SMITKOVA T. |
Du 12/02 au 18/02 | ||||
Doha | Dur | Premier Series | 710 900 $ | KVITOVA P. |
Grenoble | Dur indoor | 25 000 $ | 25 000 $ | FERRO F. |
Perth | Dur | 25 000 $ | 25 000 $ | KHROMACHEVA I. |
Surprise | Dur | 25 000 $ | 25 000 $ | WICKMAYER Y. |
Du 19/02 au 25/02 | ||||
Dubai | Dur | Premier Series | 799 000 $ | SVITOLINA E. |
Budapest | Dur indoor | International Series | 250 000 $ | VAN UYTVANCK A. |
Altenkirchen | Moquette | 25 000 $ | 25 000 $ | DART H. |
Curitiba | Terre battue | 25 000 $ | 25 000 $ | ZIDANSEK T. |
Perth | Dur | 25 000 $ | 25 000 $ | TAYLOR G. |
Rancho Santa Fe | Dur | 25 000 $ | 25 000 $ | MUHAMMAD A. |
Du 26/02 au 4/03 | ||||
Acapulco | Dur | International Series | 250 000 $ | TSURENKO L. |
Sao Paulo | Terre battue | 25 000 $ | 25 000 $ | GRABHER J. |
Du 5/03 au 11/03 | ||||
Indian Wells | Dur | Premier Series | 7 107 445 $ | OSAKA N. |
Zhuhai | Dur | 50 000 $ | 60 000 $ | ZANEVSKA M. |
Mildura | Gazon | 25 000 $ | 25 000 $ | TAYLOR G. |
Yokohama | Dur | 25 000 $ | 25 000 $ | KUDERMETOVA V. |
Du 12/03 au 18/03 | ||||
Indian Wells | Dur | Premier Series | 7 107 445 $ | OSAKA N. |
Shenzhen | Dur | 50 000 $ | 60 000 $ | KUZMOVA V. |
Gwalior | Dur | 25 000 $ | 25 000 $ | RAINA A. |
Irapuato | Dur | 25 000 $ | 25 000 $ | BOUZKOVA M. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | ERAYDIN B. |
Toyota | Dur | 25 000 $ | 25 000 $ | RADANOVIC D. |
Du 19/03 au 25/03 | ||||
Miami | Dur | Premier Series | 7 037 595 $ | STEPHENS S. |
Canberra | Dur | 50 000 $ | 60 000 $ | JAKUPOVIC D. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | DANILOVIC O. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | ERAYDIN B. |
Du 26/03 au 1/04 | ||||
Miami | Dur | Premier Series | 7 037 595 $ | STEPHENS S. |
Croissy-Beaubourg | Dur indoor | 50 000 $ | 60 000 $ | BLINKOVA A. |
Canberra | Terre battue | 25 000 $ | 25 000 $ | FOURLIS J. |
Kofu | Dur | 25 000 $ | 25 000 $ | KUMKHUM L. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | MINELLA M. |
Du 2/04 au 8/04 | ||||
Charleston | Terre battue | Premier Series | 800 000 $ | BERTENS K. |
Monterrey | Dur | International Series | 250 000 $ | MUGURUZA G. |
Jackson | Terre battue | 25 000 $ | 25 000 $ | KALININA A. |
Kashiwa | Dur | 25 000 $ | 25 000 $ | KUMKHUM L. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | ZIDANSEK T. |
Du 9/04 au 15/04 | ||||
Bogota | Terre battue | International Series | 250 000 $ | SCHMIEDLOVA A. |
Lugano | Terre battue | International Series | 250 000 $ | MERTENS E. |
Indian Harbour Beach | Terre battue | 50 000 $ | 80 000 $ | DOLEHIDE C. |
Istanbul | Dur | 50 000 $ | 60 000 $ | SHARIPOVA S. |
Obidos | Moquette | 25 000 $ | 25 000 $ | JOROVIC I. |
Osaka | Dur | 25 000 $ | 25 000 $ | AIAVA D. |
Pelham | Terre battue | 25 000 $ | 25 000 $ | SWIATEK I. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | ZIDANSEK T. |
Tunis | Terre battue | 25 000 $ | 25 000 $ | IVAKHNENKO V. |
Du 16/04 au 22/04 | ||||
Dothan | Terre battue | 75 000 $ | 80 000 $ | TOWNSEND T. |
Chiasso | Terre battue | 25 000 $ | 25 000 $ | BURGER C. |
Obidos | Moquette | 25 000 $ | 25 000 $ | BOULTER K. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | ARCANGIOLI M. |
Du 23/04 au 29/04 | ||||
Stuttgart | Terre battue indoor | Premier Series | 731 000 $ | PLISKOVA K. |
Istanbul | Terre battue | International Series | 250 000 $ | PARMENTIER P. |
Charlottesville | Terre battue | 75 000 $ | 80 000 $ | DUQUE-MARINO M. |
Quanzhou | Dur | 50 000 $ | 60 000 $ | ZHENG S. |
Karshi | Dur | 25 000 $ | 25 000 $ | DOROSHINA O. |
Obidos | Moquette | 25 000 $ | 25 000 $ | RODIONOVA A. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | FOURLIS J. |
Wiesbaden | Terre battue | 25 000 $ | 25 000 $ | VON DEICHMANN K. |
Du 30/04 au 6/05 | ||||
Stuttgart | Terre battue indoor | Premier Series | 731 000 $ | PLISKOVA K. |
Istanbul | Terre battue | International Series | 250 000 $ | PARMENTIER P. |
Prague | Terre battue | International Series | 250 000 $ | KVITOVA P. |
Rabat | Terre battue | International Series | 250 000 $ | MERTENS E. |
Khimki | Dur indoor | 100 000 $ | 100 000 $ | LAPKO V. |
Charleston | Terre battue | 75 000 $ | 80 000 $ | TOWNSEND T. |
Gifu | Dur | 75 000 $ | 80 000 $ | NARA K. |
Balatonboglar | Terre battue | 25 000 $ | 25 000 $ | JUVAN K. |
Tbilissi | Dur | 25 000 $ | 25 000 $ | GORGODZE E. |
Du 7/05 au 13/05 | ||||
Madrid | Terre battue | Premier Series | 4 236 425 $ | KVITOVA P. |
Prague | Terre battue | International Series | 250 000 $ | KVITOVA P. |
Rabat | Terre battue | International Series | 250 000 $ | MERTENS E. |
Cagnes-sur-Mer | Terre battue | 100 000 $ | 100 000 $ | PETERSON R. |
Fukuoka | Moquette | 50 000 $ | 60 000 $ | BOULTER K. |
Luan | Dur | 50 000 $ | 60 000 $ | ZHU L. |
Goyang | Dur | 25 000 $ | 25 000 $ | HIBI M. |
Monzon | Dur | 25 000 $ | 25 000 $ | SWAN K. |
Rome | Terre battue | 25 000 $ | 25 000 $ | DI GIUSEPPE M. |
Du 14/05 au 20/05 | ||||
Rome | Terre battue | Premier Series | 2 513 000 $ | SVITOLINA E. |
Trnava | Terre battue | 100 000 $ | 100 000 $ | KUZMOVA V. |
Kurume | Moquette | 50 000 $ | 60 000 $ | SHIMIZU A. |
Saint-Gaudens | Terre battue | 50 000 $ | 60 000 $ | LAPKO V. |
Incheon | Dur | 25 000 $ | 25 000 $ | LIANG E. |
La Bisbal | Terre battue | 25 000 $ | 25 000 $ | VON DEICHMANN K. |
Wuhan | Dur | 25 000 $ | 25 000 $ | LU J. |
Du 21/05 au 27/05 | ||||
Nurnberger | Terre battue | International Series | 250 000 $ | LARSSON J. |
Strasbourg | Terre battue | International Series | 250 000 $ | PAVLYUCHENKOVA A. |
Baotou | Terre battue indoor | 50 000 $ | 60 000 $ | STOJANOVIC N. |
Caserte | Terre battue | 25 000 $ | 25 000 $ | ZIMMERMANN K. |
Changwon | Dur | 25 000 $ | 25 000 $ | LEE Y. |
Karuizawa | Moquette | 25 000 $ | 25 000 $ | KOBORI M. |
Les Franqueses del Valles | Dur | 25 000 $ | 25 000 $ | BADOSA GIBERT P. |
Osprey | Terre battue | 25 000 $ | 25 000 $ | KHAZANIUK D. |
Du 28/05 au 3/06 | ||||
Paris | Terre battue | Grand Chelem (F) | 18 232 000 € | HALEP S. |
Andijan | Dur | 25 000 $ | 25 000 $ | SHARIPOVA S. |
Grado | Terre battue | 25 000 $ | 25 000 $ | BUYUKAKCAY C. |
Hua Hin | Dur | 25 000 $ | 25 000 $ | GLUSHKO J. |
Luzhou | Dur | 25 000 $ | 25 000 $ | ZHANG Y. |
Naples | Terre battue | 25 000 $ | 25 000 $ | GIBBS N. |
Obidos | Moquette | 25 000 $ | 25 000 $ | KAWA K. |
Du 4/06 au 10/06 | ||||
Paris | Terre battue | Grand Chelem (F) | 18 232 000 € | HALEP S. |
Surbiton | Gazon | 100 000 $ | 100 000 $ | RISKE A. |
Brescia | Terre battue | 50 000 $ | 60 000 $ | KANEPI K. |
Bethany Beach, DE | Terre battue | 25 000 $ | 25 000 $ | MIN G. |
Changsha | Dur | 25 000 $ | 25 000 $ | HAN X. |
Hua Hin | Dur | 25 000 $ | 25 000 $ | RODRIGUEZ V. |
Namangan | Dur | 25 000 $ | 25 000 $ | SHARIPOVA S. |
Obidos | Moquette | 25 000 $ | 25 000 $ | RADANOVIC D. |
Singapour | Dur | 25 000 $ | 25 000 $ | KUWATA H. |
Stare Splavy | Terre battue | 25 000 $ | 25 000 $ | KILNAROVA M. |
Du 11/06 au 17/06 | ||||
's-Hertogenbosch | Gazon | International Series | 250 000 $ | KRUNIC A. |
Nottingham | Gazon | International Series | 250 000 $ | BARTY A. |
Manchester | Gazon | 100 000 $ | 100 000 $ | JABEUR O. |
Hodmezovasarhely | Terre battue | 50 000 $ | 60 000 $ | DUQUE-MARINO M. |
Barcelone | Terre battue | 25 000 $ | 25 000 $ | CABEZA CANDELA E. |
Essen | Terre battue | 25 000 $ | 25 000 $ | MINELLA M. |
Kofu | Dur | 25 000 $ | 25 000 $ | DOI M. |
Obidos | Moquette | 25 000 $ | 25 000 $ | RADANOVIC D. |
Padoue | Terre battue | 25 000 $ | 25 000 $ | FERRO F. |
Singapour | Dur | 25 000 $ | 25 000 $ | GLUSHKO J. |
Sumter, SC | Dur | 25 000 $ | 25 000 $ | TOWNSEND T. |
Du 18/06 au 24/06 | ||||
Birmingham | Gazon | Premier Series | 731 000 $ | KVITOVA P. |
Mallorca | Gazon | International Series | 250 000 $ | MARIA T. |
Ilkley | Gazon | 100 000 $ | 100 000 $ | SMITKOVA T. |
Baton Rouge | Dur | 25 000 $ | 25 000 $ | SHARMA A. |
Daegu | Dur | 25 000 $ | 25 000 $ | HAN N. |
Fergana | Dur | 25 000 $ | 25 000 $ | ABDURAIMOVA N. |
Hong Kong | Dur | 25 000 $ | 25 000 $ | THANDI K. |
Klosters | Terre battue | 25 000 $ | 25 000 $ | KOLODZIEJOVA M. |
Madrid | Terre battue | 25 000 $ | 25 000 $ | HESSE A. |
Montpellier | Terre battue | 25 000 $ | 25 000 $ | FERRO F. |
Ystad | Terre battue | 25 000 $ | 25 000 $ | JUVAN K. |
Du 25/06 au 1/07 | ||||
Eastbourne | Gazon | Premier Series | 731 000 $ | WOZNIACKI C. |
Southsea | Gazon | 100 000 $ | 100 000 $ | FLIPKENS K. |
Bastad | Terre battue | 25 000 $ | 25 000 $ | KIICK A. |
Perigueux | Terre battue | 25 000 $ | 25 000 $ | PODOROSKA N. |
Stuttgart-Vaihingen | Terre battue | 25 000 $ | 25 000 $ | MINELLA M. |
Torun | Terre battue | 25 000 $ | 25 000 $ | KREJCIKOVA B. |
Du 2/07 au 8/07 | ||||
Wimbledon | Gazon | Grand Chelem (F) | 17 957 053 $ | KERBER A. |
Rome | Terre battue | 50 000 $ | 60 000 $ | YASTREMSKA D. |
Aschaffenburg | Terre battue | 25 000 $ | 25 000 $ | ZAJA A. |
Denain | Terre battue | 25 000 $ | 25 000 $ | STRAKHOVA V. |
Naiman | Dur | 25 000 $ | 25 000 $ | ZHANG Y. |
Du 9/07 au 15/07 | ||||
Wimbledon | Gazon | Grand Chelem (F) | 17 957 053 $ | KERBER A. |
Budapest | Terre battue | 100 000 $ | 100 000 $ | KUZMOVA V. |
Contrexéville | Terre battue | 100 000 $ | 100 000 $ | VOEGELE S. |
Honolulu | Dur | 50 000 $ | 60 000 $ | HIBINO N. |
Versmold | Terre battue | 50 000 $ | 60 000 $ | DANILOVIC O. |
Getxo | Terre battue | 25 000 $ | 25 000 $ | BOLSOVA ZADOINOV A. |
Nonthaburi | Dur | 25 000 $ | 25 000 $ | RAINA A. |
Setubal | Terre battue | 25 000 $ | 25 000 $ | IN-ALBON Y. |
Tianjin | Dur | 25 000 $ | 25 000 $ | LIU F. |
Torino | Terre battue | 25 000 $ | 25 000 $ | ROSCA A. |
Winnipeg | Dur | 25 000 $ | 25 000 $ | MARINO R. |
Du 16/07 au 22/07 | ||||
Bucarest | Terre battue | International Series | 250 000 $ | SEVASTOVA A. |
Gstaad | Terre battue | International Series | 250 000 $ | CORNET A. |
Astana | Terre battue | 75 000 $ | 80 000 $ | GORGODZE E. |
Olomouc | Terre battue | 75 000 $ | 80 000 $ | FERRO F. |
Berkeley, CA | Dur | 50 000 $ | 60 000 $ | KENIN S. |
Darmstadt | Terre battue | 25 000 $ | 25 000 $ | BOLSOVA ZADOINOV A. |
Figueira Da Foz | Dur | 25 000 $ | 25 000 $ | PONCHET J. |
Gatineau | Dur | 25 000 $ | 25 000 $ | SHARMA A. |
Imola | Terre battue | 25 000 $ | 25 000 $ | RUBINI S. |
Nonthaburi | Dur | 25 000 $ | 25 000 $ | LEE Y. |
Du 23/07 au 29/07 | ||||
Moscou | Terre battue | International Series | 750 000 $ | DANILOVIC O. |
Nanchang | Dur | International Series | 250 000 $ | WANG Q. |
Prague | Terre battue | 75 000 $ | 80 000 $ | HOGENKAMP R. |
Ashland | Dur | 50 000 $ | 60 000 $ | BRODSKY G. |
Granby | Dur | 50 000 $ | 60 000 $ | GLUSHKO J. |
Baja | Terre battue | 25 000 $ | 25 000 $ | ORMAECHEA P. |
Horb | Terre battue | 25 000 $ | 25 000 $ | GERLACH K. |
Porto | Terre battue | 25 000 $ | 25 000 $ | BUCSA C. |
Du 30/07 au 5/08 | ||||
San Jose, CA | Dur | Premier Series | 731 000 $ | BUZARNESCU M. |
Washington | Dur | International Series | 250 000 $ | KUZNETSOVA S. |
Lexington | Dur | 50 000 $ | 60 000 $ | MUHAMMAD A. |
Bad Saulgau | Terre battue | 25 000 $ | 25 000 $ | SIEGEMUND L. |
El Espinar (Segovia) | Dur | 25 000 $ | 25 000 $ | SAMSONOVA L. |
Fort Worth, TX | Dur | 25 000 $ | 25 000 $ | MATEAS M. |
Woking | Dur | 25 000 $ | 25 000 $ | SMITKOVA T. |
Du 6/08 au 12/08 | ||||
Montréal | Dur | Premier Series | 2 513 000 $ | HALEP S. |
Hechingen | Terre battue | 50 000 $ | 60 000 $ | GORGODZE E. |
Jinan | Dur | 50 000 $ | 60 000 $ | ZHU L. |
Landisville, PA | Dur | 50 000 $ | 60 000 $ | BRENGLE M. |
Chiswick | Dur | 25 000 $ | 25 000 $ | DIATCHENKO V. |
Koksijde | Terre battue | 25 000 $ | 25 000 $ | HOGENKAMP R. |
Las Palmas de Gran Canaria | Terre battue | 25 000 $ | 25 000 $ | ERAYDIN B. |
Nonthaburi | Dur | 25 000 $ | 25 000 $ | WANG X. |
Varsovie | Terre battue | 25 000 $ | 25 000 $ | IANCHUK O. |
Du 13/08 au 19/08 | ||||
Cincinnati | Dur | Premier Series | 2 513 000 $ | BERTENS K. |
Vancouver, BC | Dur | 100 000 $ | 100 000 $ | DOI M. |
Guiyang | Dur | 25 000 $ | 25 000 $ | GASANOVA A. |
Las Palmas de Gran Canaria | Terre battue | 25 000 $ | 25 000 $ | ERAYDIN B. |
Leipzig | Terre battue | 25 000 $ | 25 000 $ | FLINK V. |
Nonthaburi | Dur | 25 000 $ | 25 000 $ | WANG X. |
Du 20/08 au 26/08 | ||||
New Haven | Dur | Premier Series | 731 000 $ | SABALENKA A. |
Braunschweig | Terre battue | 25 000 $ | 25 000 $ | ZARYCKA A. |
Tsukuba | Dur | 25 000 $ | 25 000 $ | WANG X. |
Wanfercee-Baulet | Terre battue | 25 000 $ | 25 000 $ | SALDEN L. |
Du 27/08 au 2/09 | ||||
New York | Dur | Grand Chelem (F) | 24 193 400 $ | OSAKA N. |
Budapest | Terre battue | 50 000 $ | 60 000 $ | SWIATEK I. |
Almaty | Terre battue | 25 000 $ | 25 000 $ | HATOUKA Y. |
Bagnatica | Terre battue | 25 000 $ | 25 000 $ | JUVAN K. |
Nanao | Moquette | 25 000 $ | 25 000 $ | SHIMIZU A. |
Du 3/09 au 9/09 | ||||
New York | Dur | Grand Chelem (F) | 24 193 400 $ | OSAKA N. |
Montreux | Terre battue | 50 000 $ | 60 000 $ | SWIATEK I. |
Zagreb | Terre battue | 50 000 $ | 60 000 $ | MRDEZA T. |
Sofia | Terre battue | 25 000 $ | 25 000 $ | HAAS B. |
Du 10/09 au 16/09 | ||||
Hiroshima | Dur | International Series | 250 000 $ | HSIEH S. |
Québec | Dur indoor | International Series | 250 000 $ | PARMENTIER P. |
Biarritz | Terre battue | 75 000 $ | 80 000 $ | KORPATSCH T. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | MRDEZA T. |
Du 17/09 au 23/09 | ||||
Tokyo | Dur | Premier Series | 799 000 $ | PLISKOVA K. |
Guangzhou | Dur | International Series | 250 000 $ | WANG Q. |
Seoul | Dur | International Series | 250 000 $ | BERTENS K. |
Saint-Malo | Terre battue | 50 000 $ | 60 000 $ | SAMSONOVA L. |
Cairns | Dur | 25 000 $ | 25 000 $ | SHARMA A. |
Dobrich | Terre battue | 25 000 $ | 25 000 $ | WERNER C. |
Lisbon | Dur | 25 000 $ | 25 000 $ | KERKHOVE L. |
Lubbock | Dur | 25 000 $ | 25 000 $ | MARINO R. |
Podgorica | Terre battue | 25 000 $ | 25 000 $ | MALECKOVA J. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | ZARYCKA A. |
Du 24/09 au 30/09 | ||||
Wuhan | Dur | Premier Series | 2 746 000 $ | SABALENKA A. |
Tashkent | Dur | International Series | 250 000 $ | GASPARYAN M. |
Darwin | Dur | 50 000 $ | 60 000 $ | BIRRELL K. |
Templeton, CA | Dur | 50 000 $ | 60 000 $ | MUHAMMAD A. |
Valence | Terre battue | 50 000 $ | 60 000 $ | BADOSA GIBERT P. |
Clermond-Ferrand | Dur indoor | 25 000 $ | 25 000 $ | KERKHOVE L. |
Obidos | Moquette | 25 000 $ | 25 000 $ | GATTO-MONTICONE G. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | HOBGARSKI K. |
Du 1/10 au 7/10 | ||||
Pékin | Dur | Premier Series | 8 285 274 $ | WOZNIACKI C. |
Wuhan | Dur | Premier Series | 2 746 000 $ | SABALENKA A. |
Tashkent | Dur | International Series | 250 000 $ | GASPARYAN M. |
Stockton, CA | Dur | 50 000 $ | 60 000 $ | BRENGLE M. |
Brisbane | Dur | 25 000 $ | 25 000 $ | XU S. |
Charleston | Terre battue | 25 000 $ | 25 000 $ | TALABA G. |
Lagos | Dur | 25 000 $ | 25 000 $ | YADLAPALLI P. |
Obidos | Moquette | 25 000 $ | 25 000 $ | OZGEN P. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | SERBAN R. |
Du 8/10 au 14/10 | ||||
Tianjin | Dur | International Series | 750 000 $ | GARCIA C. |
Hong Kong | Dur | International Series | 700 000 $ | YASTREMSKA D. |
Linz | Dur indoor | International Series | 250 000 $ | GIORGI C. |
Cherboug-en-Cotentin | Dur indoor | 25 000 $ | 25 000 $ | TAN H. |
Lagos | Dur | 25 000 $ | 25 000 $ | YADLAPALLI P. |
Makinohara | Moquette | 25 000 $ | 25 000 $ | KOBORI M. |
Obidos | Moquette | 25 000 $ | 25 000 $ | MARTINCOVA T. |
Riba - Roja de Turia | Terre battue | 25 000 $ | 25 000 $ | BENOIT M. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | DI GIUSEPPE M. |
Toowoomba | Dur | 25 000 $ | 25 000 $ | HIVES Z. |
Du 15/10 au 21/10 | ||||
Moscou | Dur indoor | Premier Series | 932 866 $ | KASATKINA D. |
Luxembourg | Dur indoor | International Series | 250 000 $ | GOERGES J. |
Suzhou | Dur | 100 000 $ | 100 000 $ | ZHENG S. |
Florence, SC | Dur | 25 000 $ | 25 000 $ | ANDREESCU B. |
Hamamatsu | Gazon | 25 000 $ | 25 000 $ | SHIMIZU A. |
Joué-les-Tours | Dur indoor | 25 000 $ | 25 000 $ | PAQUET C. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | SORRIBES TORMO S. |
Séville | Terre battue | 25 000 $ | 25 000 $ | BONDAR A. |
Du 22/10 au 28/10 | ||||
Singapour | Dur indoor | Masters (F) | 7 000 000 $ | SVITOLINA E. |
Macon, GA | Dur | 75 000 $ | 80 000 $ | LEPCHENKO V. |
Poitiers | Dur indoor | 75 000 $ | 80 000 $ | GOLUBIC V. |
Bendigo | Dur | 50 000 $ | 60 000 $ | HON P. |
Saguenay | Dur indoor | 50 000 $ | 60 000 $ | SEBOV K. |
Istanbul | Dur indoor | 25 000 $ | 25 000 $ | SERBAN R. |
Nanning | Dur | 25 000 $ | 25 000 $ | HAN X. |
Oslo | Dur indoor | 25 000 $ | 25 000 $ | DART H. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | JUVAN K. |
Du 29/10 au 4/11 | ||||
Zhuhai | Dur indoor | Premier Series | 2 349 363 $ | BARTY A. |
Tyler, TX | Dur | 75 000 $ | 80 000 $ | OSUIGWE W. |
Canberra | Dur | 50 000 $ | 60 000 $ | HIVES Z. |
Liuzhou | Dur | 50 000 $ | 60 000 $ | WANG Y. |
Toronto | Dur indoor | 50 000 $ | 60 000 $ | LEMOINE Q. |
Nantes | Dur indoor | 25 000 $ | 25 000 $ | BACSINSZKY T. |
Petange | Dur indoor | 25 000 $ | 25 000 $ | MINELLA M. |
Sant Cugat | Terre battue | 25 000 $ | 25 000 $ | SAEZ LARRA O. |
Santa Margherita di Pula | Terre battue | 25 000 $ | 25 000 $ | IVAKHNENKO V. |
Wirral | Dur indoor | 25 000 $ | 25 000 $ | MARCINKEVICA D. |
Du 5/11 au 11/11 | ||||
Zhuhai | Dur indoor | Premier Series | 2 349 363 $ | BARTY A. |
Shenzhen | Dur | 100 000 $ | 100 000 $ | JOROVIC I. |
Las Vegas | Dur | 75 000 $ | 80 000 $ | BENCIC B. |
Colina | Terre battue | 50 000 $ | 60 000 $ | XU S. |
Lawrence, KS | Dur indoor | 25 000 $ | 25 000 $ | MCNALLY C. |
Minsk | Dur indoor | 25 000 $ | 25 000 $ | HATOUKA Y. |
Shrewsbury | Dur indoor | 25 000 $ | 25 000 $ | LUMSDEN M. |
Du 12/11 au 18/11 | ||||
Muzaffarnagar | Gazon | 25 000 $ | 25 000 $ | KOSTIC N. |
Norman, OK | Dur | 25 000 $ | 25 000 $ | ANDREESCU B. |
Du 26/11 au 2/12 | ||||
Pune | Dur | 25 000 $ | 25 000 $ | ZIDANSEK T. |
Du 3/12 au 9/12 | ||||
Solapur | Dur | 25 000 $ | 25 000 $ | |
Du 10/12 au 16/12 | ||||
Dubai | Dur | 100 000 $ | 100 000 $ | PENG S. |
Pune | Dur | 25 000 $ | 25 000 $ | SAVINYKH V. |
Du 17/12 au 23/12 | ||||
Navi Mumbai | Dur | 25 000 $ | 25 000 $ | HAAS B. |
Du 31/12 au 6/01 | ||||
Brisbane | Dur | Premier Series | 1 000 000 $ | |
Shenzhen | Dur | International Series | 750 000 $ | SABALENKA A. |
Auckland | Dur | International Series | 250 000 $ | GOERGES J. |
News
Flux rss
-
27/12OA (QF)
-
25/12Fêtes
-
23/12ATP NextGen
-
17/12Open Australie (H)
-
15/12FFT
-
09/12ATP
-
09/12WTA
-
02/12Coupe Davis
-
02/12Chpts Fr. D1 (H/F)
-
29/11WTA
-
28/11Padel
-
27/11Open Australie (F)
-
27/11BJKC
-
27/11Coupe Davis
-
25/11Coupe Davis
-
25/11Coupe Davis
-
24/11Coupe Davis
-
23/11Coupe Davis
-
23/11ATP
-
23/11Coupe Davis
-
23/11Coupe Davis
-
22/11Coupe Davis
-
22/11Coupe Davis
-
21/11Coupe Davis
-
21/11BJKC
-
20/11Coupe Davis
-
20/11BJKC
-
20/11ATP
-
20/11Coupe Davis
-
20/11Coupe Davis