Nonthaburi
Nonthaburi
Du 16/07 au 22/07 - 25 000 $ - Dur - 25 000 $
Kato Miyu[1] | [JPN] | |
Kato Miyu[1] | ||
Zheng Wushuang(Q) | [CHN] | 7/6(8) 6/1 |
Hendler Tamaryn | [BEL] | |
Chang Kai-Chen | ||
Chang Kai-Chen | [TPE] | 6/4 6/1 |
Yuan Yue | [CHN] | |
Yuan Yue | ||
Kim Dabin(Q) | [KOR] | 6/4 6/0 |
Cheapchandej Patcharin(Q) | [THA] | |
Zhang Ling[7] | ||
Zhang Ling[7] | [HKG] | 6/4 3/6 7/5 |
Cako Jacqueline[4] | [USA] | |
Ma Shuyue(Q) | ||
Ma Shuyue(Q) | [CHN] | 7/6(3) 7/5 |
Hsu Ching-Wen(LL) | [TPE] | |
Lee Ya-Hsuan | ||
Lee Ya-Hsuan | [TPE] | 5/0 Ret'd |
Mcphee Kaylah(Q) | [AUS] | |
Mcphee Kaylah(Q) | ||
Yadlapalli Pranjala | [IND] | 6/2 6/3 |
Kang Jiaqi(Q) | [CHN] | |
Kang Jiaqi(Q) | ||
Guo Hanyu[8] | [CHN] | 7/5 6/7(3) 6/4 |
Kuwata Hiroko[6] | [JPN] | |
Kuwata Hiroko[6] | ||
Eguchi Misa | [JPN] | 6/4 6/4 |
Momkoonthod Tamachan(WC) | [THA] | |
Lee Pei-Chi | ||
Lee Pei-Chi | [TPE] | 7/6(6) 4/6 6/1 |
Thamchaiwat Bunyawi | [THA] | |
Bhosale Rutuja | ||
Bhosale Rutuja | [IND] | 6/2 6/2 |
Jundakate Chompoothip(WC) | [THA] | |
Raina Ankita[3] | ||
Raina Ankita[3] | [IND] | 4/6 6/2 6/2 |
Zhang Kai-Lin[5] | [CHN] | |
Zhang Kai-Lin[5] | ||
Zlochova Zuzana(Q) | [SVK] | 4/6 6/1 7/6(12) |
Plipuech Peangtarn | [THA] | |
Plipuech Peangtarn | ||
Bozovic Alexandra | [AUS] | 6/3 6/1 |
Kovapitukted Punnin(WC) | [THA] | |
Kovapitukted Punnin(WC) | ||
Silakul Chanikarn(WC) | [THA] | 6/4 6/1 |
Tanaka Yuuki(Q) | [JPN] | |
Jang Su Jeong[2] | ||
Jang Su Jeong[2] | [KOR] | 6/3 6/2 |
Kato Miyu[1] | [JPN] | |
Kato Miyu[1] | ||
Chang Kai-Chen | [TPE] | 6/2 1/6 6/4 |
Yuan Yue | [CHN] | |
Yuan Yue | ||
Zhang Ling[7] | [HKG] | 6/3 7/5 |
Ma Shuyue(Q) | [CHN] | |
Lee Ya-Hsuan | ||
Lee Ya-Hsuan | [TPE] | 3/6 6/3 6/4 |
Mcphee Kaylah(Q) | [AUS] | |
Mcphee Kaylah(Q) | ||
Kang Jiaqi(Q) | [CHN] | 4/6 6/1 6/2 |
Kuwata Hiroko[6] | [JPN] | |
Kuwata Hiroko[6] | ||
Lee Pei-Chi | [TPE] | 6/3 4/6 6/4 |
Bhosale Rutuja | [IND] | |
Bhosale Rutuja | ||
Raina Ankita[3] | [IND] | 6/4 6/3 |
Zhang Kai-Lin[5] | [CHN] | |
Zhang Kai-Lin[5] | ||
Plipuech Peangtarn | [THA] | 7/5 6/3 |
Kovapitukted Punnin(WC) | [THA] | |
Jang Su Jeong[2] | ||
Jang Su Jeong[2] | [KOR] | 7/5 2/6 6/3 |
Kato Miyu[1] | [JPN] | |
Kato Miyu[1] | ||
Yuan Yue | [CHN] | 3/6 7/6(4) 6/2 |
Lee Ya-Hsuan | [TPE] | |
Lee Ya-Hsuan | ||
Mcphee Kaylah(Q) | [AUS] | 6/4 4/6 6/4 |
Kuwata Hiroko[6] | [JPN] | |
Kuwata Hiroko[6] | ||
Bhosale Rutuja | [IND] | 6/2 6/1 |
Zhang Kai-Lin[5] | [CHN] | |
Zhang Kai-Lin[5] | ||
Jang Su Jeong[2] | [KOR] | 6/1 6/3 |
Kato Miyu[1] | [JPN] | |
Lee Ya-Hsuan | ||
Lee Ya-Hsuan | [TPE] | 6/3 6/4 |
Kuwata Hiroko[6] | [JPN] | |
Zhang Kai-Lin[5] | ||
Zhang Kai-Lin[5] | [CHN] | 1/6 6/2 7/5 |
Lee Ya-Hsuan | [TPE] | |
Lee Ya-Hsuan | ||
Zhang Kai-Lin[5] | [CHN] | 6/1 6/3 |
Tournois de la semaine
Du 18/11 au 24/11/2024
- Il n'y pas de tournois cette semaine
Du 18/11 au 24/11/2024
- Il n'y pas de tournois cette semaine