Suzhou
Suzhou
Du 15/10 au 21/10 - 100 000 $ - Dur - 100 000 $
Zheng Saisai[1] | [CHN] | |
Zheng Saisai[1] | ||
Yuan Yi(WC) | [CHN] | 6/0 6/1 |
Duan Ying-Ying | [CHN] | |
Duan Ying-Ying | ||
Zhao Carol | [CAN] | 6/3 6/1 |
Rodionova Anna | [RUS] | |
Rodionova Anna | ||
Yang Zhaoxuan(WC) | [CHN] | 6/3 6/2 |
Thandi Karman | [IND] | |
Zhu Lin[6] | ||
Zhu Lin[6] | [CHN] | 6/0 6/0 |
Boulter Katie[4] | [GBR] | |
Boulter Katie[4] | ||
Doi Misaki | [JPN] | 6/4 6/2 |
Lu Jia-Jing | [CHN] | |
Lu Jia-Jing | ||
Jiang Xinyu(LL) | [CHN] | 6/1 6/0 |
Swan Katie | [GBR] | |
Swan Katie | ||
Ren Jia(WC) | [CHN] | 6/4 7/5 |
Tomova Viktoriya | [BUL] | |
Tomova Viktoriya | ||
Kudermetova Veronika[8] | [RUS] | 6/4 3/0 Ret'd |
Kumkhum Luksika[5] | [THA] | |
Kumkhum Luksika[5] | ||
Al Nabhani Fatma(Q) | [OMA] | 4/6 6/2 6/4 |
Raina Ankita | [IND] | |
Cepelova Jana(Q) | ||
Cepelova Jana(Q) | [SVK] | 6/1 6/2 |
Hibino Nao | [JPN] | |
Hibino Nao | ||
Krejcikova Barbora | [CZE] | 6/7(6) 6/3 6/4 |
Liu Fangzhou | [CHN] | |
Plipuech Peangtarn(Q) | ||
Plipuech Peangtarn(Q) | [THA] | 6/2 6/0 |
Kalinina Anhelina[7] | [UKR] | |
Kalinina Anhelina[7] | ||
Xun Fang Ying | [CHN] | 7/6(2) 6/0 |
Kaji Haruka(LL) | [JPN] | |
Kaji Haruka(LL) | ||
Glushko Julia | [ISR] | 3/6 6/4 6/3 |
Zhang Kai-Lin(WC) | [CHN] | |
Han Xinyun | ||
Han Xinyun | [CHN] | 1/6 6/2 7/5 |
Dabrowski Gabriela(Q) | [CAN] | |
Wang Yafan[2] | ||
Wang Yafan[2] | [CHN] | 6/2 6/3 |
Zheng Saisai[1] | [CHN] | |
Zheng Saisai[1] | ||
Duan Ying-Ying | [CHN] | 6/2 6/4 |
Rodionova Anna | [RUS] | |
Rodionova Anna | ||
Zhu Lin[6] | [CHN] | 6/2 6/4 |
Boulter Katie[4] | [GBR] | |
Boulter Katie[4] | ||
Lu Jia-Jing | [CHN] | 6/2 6/2 |
Swan Katie | [GBR] | |
Tomova Viktoriya | ||
Tomova Viktoriya | [BUL] | 6/3 6/7(4) 6/3 |
Kumkhum Luksika[5] | [THA] | |
Cepelova Jana(Q) | ||
Cepelova Jana(Q) | [SVK] | 6/3 6/3 |
Hibino Nao | [JPN] | |
Hibino Nao | ||
Plipuech Peangtarn(Q) | [THA] | 7/6(1) 6/4 |
Kalinina Anhelina[7] | [UKR] | |
Kalinina Anhelina[7] | ||
Kaji Haruka(LL) | [JPN] | 6/1 6/0 |
Han Xinyun | [CHN] | |
Han Xinyun | ||
Wang Yafan[2] | [CHN] | 6/3 6/7(4) 6/4 |
Zheng Saisai[1] | [CHN] | |
Zheng Saisai[1] | ||
Rodionova Anna | [RUS] | 6/2 6/1 |
Boulter Katie[4] | [GBR] | |
Tomova Viktoriya | ||
Tomova Viktoriya | [BUL] | 6/4 0/0 Ret'd |
Cepelova Jana(Q) | [SVK] | |
Cepelova Jana(Q) | ||
Hibino Nao | [JPN] | 4/6 7/5 6/3 |
Kalinina Anhelina[7] | [UKR] | |
Kalinina Anhelina[7] | ||
Han Xinyun | [CHN] | 6/7(6) 6/1 |
Zheng Saisai[1] | [CHN] | |
Zheng Saisai[1] | ||
Tomova Viktoriya | [BUL] | 6/4 3/3 Ret'd |
Cepelova Jana(Q) | [SVK] | |
Cepelova Jana(Q) | ||
Kalinina Anhelina[7] | [UKR] | 6/7(5) 6/1 7/6(2) |
Zheng Saisai[1] | [CHN] | |
Zheng Saisai[1] | ||
Cepelova Jana(Q) | [SVK] | 7/5 6/1 |
Tournois de la semaine
Du 18/11 au 24/11/2024
- Il n'y pas de tournois cette semaine
Du 18/11 au 24/11/2024
- Il n'y pas de tournois cette semaine