Gwalior
Gwalior
Du 12/03 au 18/03 - 25 000 $ - Dur - 25 000 $
Ivakhnenko Valentyna[1] | [RUS] | |
Ivakhnenko Valentyna[1] | ||
Yadav Mihika(WC) | [IND] | 6/0 6/2 |
Sizikova Yana | [RUS] | |
Sizikova Yana | ||
Luangnam Nudnida | [THA] | 6/4 6/3 |
Yadlapalli Pranjala | [IND] | |
Yadlapalli Pranjala | ||
Yadav Sara | [IND] | 6/4 6/4 |
Khabibulina Albina(Q) | [UZB] | |
Thandi Karman[5] | ||
Thandi Karman[5] | [IND] | 6/4 6/2 |
Raina Ankita[4] | [IND] | |
Raina Ankita[4] | ||
Sunkara Rishika(Q) | [IND] | 6/2 6/1 |
Budwal Isha(WC) | [IND] | |
Cengiz Berfu | ||
Cengiz Berfu | [TUR] | 6/0 6/0 |
Robinson Monica(Q) | [USA] | |
Robinson Monica(Q) | ||
Lertpitaksinchai Nicha | [THA] | 6/4 6/7(4) 6/2 |
Christie Freya | [GBR] | |
Christie Freya | ||
Strakhova Valeriya[6] | [UKR] | 6/2 6/3 |
Papamichail Despina[7] | [GRE] | |
Papamichail Despina[7] | ||
Banwani Prakriti(WC) | [IND] | 6/2 6/2 |
Reddy Snehadevi(Q) | [IND] | |
Reddy Snehadevi(Q) | ||
Bhatia Riya(Q) | [IND] | 6/3 6/2 |
Mihalikova Tereza | [SVK] | |
Mihalikova Tereza | ||
Al Nabhani Fatma | [OMA] | 6/3 2/6 7/6(2) |
Thamchaiwat Bunyawi | [THA] | |
Thamchaiwat Bunyawi | ||
Plipuech Peangtarn[3] | [THA] | 6/1 6/4 |
Veselinovic Ana[8] | [MNE] | |
Veselinovic Ana[8] | ||
Bhosale Rutuja | [IND] | 3/6 6/3 6/4 |
Kennel Karin | [SUI] | |
Kennel Karin | ||
Bavisetti Sowjanya(Q) | [IND] | 6/3 6/4 |
Webley-Smith Emily | [GBR] | |
Webley-Smith Emily | ||
Chilumula Nidhi(Q) | [IND] | 6/2 6/4 |
Desai Zeel(Q) | [IND] | |
Hesse Amandine[2] | ||
Hesse Amandine[2] | [FRA] | 6/4 7/6(5) |
Ivakhnenko Valentyna[1] | [RUS] | |
Sizikova Yana | ||
Sizikova Yana | [RUS] | 7/6(8) 6/3 |
Yadlapalli Pranjala | [IND] | |
Thandi Karman[5] | ||
Thandi Karman[5] | [IND] | 6/3 6/1 |
Raina Ankita[4] | [IND] | |
Raina Ankita[4] | ||
Cengiz Berfu | [TUR] | 7/6(6) 3/6 6/2 |
Robinson Monica(Q) | [USA] | |
Robinson Monica(Q) | ||
Christie Freya | [GBR] | 6/7(4) 6/4 7/6(6) |
Papamichail Despina[7] | [GRE] | |
Papamichail Despina[7] | ||
Reddy Snehadevi(Q) | [IND] | 4/6 6/3 6/4 |
Mihalikova Tereza | [SVK] | |
Mihalikova Tereza | ||
Thamchaiwat Bunyawi | [THA] | 2/0 Ret'd |
Veselinovic Ana[8] | [MNE] | |
Veselinovic Ana[8] | ||
Kennel Karin | [SUI] | 6/3 6/4 |
Webley-Smith Emily | [GBR] | |
Hesse Amandine[2] | ||
Hesse Amandine[2] | [FRA] | 6/4 6/1 |
Sizikova Yana | [RUS] | |
Sizikova Yana | ||
Thandi Karman[5] | [IND] | 7/5 6/3 |
Raina Ankita[4] | [IND] | |
Raina Ankita[4] | ||
Robinson Monica(Q) | [USA] | w/o |
Papamichail Despina[7] | [GRE] | |
Mihalikova Tereza | ||
Mihalikova Tereza | [SVK] | 6/2 7/6(4) |
Veselinovic Ana[8] | [MNE] | |
Hesse Amandine[2] | ||
Hesse Amandine[2] | [FRA] | 6/7(7) 7/5 6/0 |
Sizikova Yana | [RUS] | |
Raina Ankita[4] | ||
Raina Ankita[4] | [IND] | 6/2 4/0 Ret'd |
Mihalikova Tereza | [SVK] | |
Hesse Amandine[2] | ||
Hesse Amandine[2] | [FRA] | 6/4 6/2 |
Raina Ankita[4] | [IND] | |
Raina Ankita[4] | ||
Hesse Amandine[2] | [FRA] | 6/2 7/5 |
Tournois de la semaine
Du 18/11 au 24/11/2024
- Il n'y pas de tournois cette semaine
Du 18/11 au 24/11/2024
- Il n'y pas de tournois cette semaine