Muzaffarnagar
Muzaffarnagar
Du 12/11 au 18/11 - 25 000 $ - Gazon - 25 000 $
Kuwata Hiroko[1] | [JPN] | |
Kuwata Hiroko[1] | ||
Khabibulina Albina(Q) | [UZB] | 6/2 6/1 |
Mane Snehal(WC) | [IND] | |
Bavisetti Sowjanya | ||
Bavisetti Sowjanya | [IND] | 6/2 6/0 |
Sutjiadi Aldila | [INA] | |
Sutjiadi Aldila | ||
Shaik Humera Begum(WC) | [IND] | 6/0 6/0 |
Morvayova Viktoria | [SVK] | |
Morvayova Viktoria | ||
Palkina Ksenia[8] | [KGZ] | 6/4 6/4 |
Kostic Natalija[3] | [SRB] | |
Kostic Natalija[3] | ||
Jain Mahak | [IND] | 6/2 6/4 |
Chamarthi Sai | [IND] | |
Chamarthi Sai | ||
Easwaramurthi Ashmitha(Q) | [IND] | 6/2 6/1 |
Siskova Anna | [CZE] | |
Siskova Anna | ||
Yeddula Sai Dedeepya(LL) | [IND] | 6/2 6/0 |
Palha Natasha(Q) | [IND] | |
Sekulic Sarah-Rebecca[6] | ||
Sekulic Sarah-Rebecca[6] | [GER] | 6/2 7/6(2) |
Naydenova Aleksandrina[7] | [BUL] | |
Naydenova Aleksandrina[7] | ||
Chilumula Nidhi(Q) | [IND] | 6/3 3/6 6/4 |
Siedliska Natalia | [POL] | |
Klaffner Melanie | ||
Klaffner Melanie | [AUT] | 7/6(5) 6/1 |
Ozeki Michika | [JPN] | |
Desai Zeel | ||
Desai Zeel | [IND] | 6/3 7/6(2) |
Luikham Jennifer(Q) | [IND] | |
Mihalikova Tereza[4] | ||
Mihalikova Tereza[4] | [SVK] | 6/3 6/3 |
Okamura Kyoka[5] | [JPN] | |
Okamura Kyoka[5] | ||
Wang Dan Ni(Q) | [CHN] | 6/0 6/2 |
Makhorkina Anna(Q) | [RUS] | |
Kennel Karin | ||
Kennel Karin | [SUI] | 6/4 6/3 |
Riley Alexandra(Q) | [USA] | |
Bhambri Prerna(WC) | ||
Bhambri Prerna(WC) | [IND] | 6/2 6/0 |
Bhatia Riya | [IND] | |
Kolar Nastja[2] | ||
Kolar Nastja[2] | [SLO] | 6/1 6/3 |
Kuwata Hiroko[1] | [JPN] | |
Kuwata Hiroko[1] | ||
Bavisetti Sowjanya | [IND] | 6/1 6/4 |
Sutjiadi Aldila | [INA] | |
Sutjiadi Aldila | ||
Morvayova Viktoria | [SVK] | 6/3 6/1 |
Kostic Natalija[3] | [SRB] | |
Kostic Natalija[3] | ||
Chamarthi Sai | [IND] | 6/3 6/1 |
Siskova Anna | [CZE] | |
Sekulic Sarah-Rebecca[6] | ||
Sekulic Sarah-Rebecca[6] | [GER] | 6/3 6/0 |
Naydenova Aleksandrina[7] | [BUL] | |
Naydenova Aleksandrina[7] | ||
Klaffner Melanie | [AUT] | 6/0 7/5 |
Desai Zeel | [IND] | |
Mihalikova Tereza[4] | ||
Mihalikova Tereza[4] | [SVK] | 7/6(7) 2/6 6/2 |
Okamura Kyoka[5] | [JPN] | |
Okamura Kyoka[5] | ||
Kennel Karin | [SUI] | 6/3 6/4 |
Bhambri Prerna(WC) | [IND] | |
Kolar Nastja[2] | ||
Kolar Nastja[2] | [SLO] | 4/6 7/5 6/0 |
Kuwata Hiroko[1] | [JPN] | |
Kuwata Hiroko[1] | ||
Sutjiadi Aldila | [INA] | 6/1 6/7(3) 6/4 |
Kostic Natalija[3] | [SRB] | |
Kostic Natalija[3] | ||
Sekulic Sarah-Rebecca[6] | [GER] | 6/3 6/1 |
Naydenova Aleksandrina[7] | [BUL] | |
Mihalikova Tereza[4] | ||
Mihalikova Tereza[4] | [SVK] | 4/6 7/6(6) 6/3 |
Okamura Kyoka[5] | [JPN] | |
Kolar Nastja[2] | ||
Kolar Nastja[2] | [SLO] | 6/4 6/3 |
Kuwata Hiroko[1] | [JPN] | |
Kostic Natalija[3] | ||
Kostic Natalija[3] | [SRB] | 6/1 6/2 |
Mihalikova Tereza[4] | [SVK] | |
Mihalikova Tereza[4] | ||
Kolar Nastja[2] | [SLO] | 4/6 7/6(2) 7/5 |
Kostic Natalija[3] | [SRB] | |
Kostic Natalija[3] | ||
Mihalikova Tereza[4] | [SVK] | 6/2 3/1 Ret'd |
Tournois de la semaine
Du 16/12 au 22/12/2024
- Il n'y pas de tournois cette semaine
Du 16/12 au 22/12/2024
- Il n'y pas de tournois cette semaine