Palmarès Messieurs Wimbledon
Année | Vainqueur | Finaliste | Score |
2022 | |||
2021 | Novak Djokovic (SRB) | Matteo Berrettini (ITA) | 6/7(4) 6/4 6/4 6/3 |
2020 | Pas d'édition (Covid) | Pas d'édition (Covid) | Pas d'édition (Covid) |
2019 | Novak Djokovic (SRB) | Roger Federer (SUI) | 7/6(5) 1/6 7/6(5) 4/6 13/12(3) |
2018 | Novak Djokovic (SRB) | Kevin Anderson (AFS) | 6/2 6/2 7/6(3) |
2017 | Roger Federer (SUI) | Marin Cilic (CRO) | 6/3 6/1 6/4 |
2016 | Andy Murray (GBR) | Milos Raonic (CAN) | 6/4 7/6(3) 7/6(4) |
2015 | Novak Djokovic (SRB) | Roger Federer (SUI) | 7/6(1) 6/7(10) 6/4 6/3 |
2014 | Novak Djokovic (SRB) | Roger Federer (SUI) | 6/7(7) 6/4 7/6(4) 5/7 6/4 |
2013 | Andy Murray (GBR) | Novak Djokovic (SRB) | 6/4 7/5 6/4 |
2012 | Roger Federer (SUI) | Andy Murray (GBR) | 4/6 7/5 6/3 6/4 |
2011 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 6/4 6/1 1/6 6/3 |
2010 | Rafael Nadal (ESP) | Tomas Berdych (CZE) | 6/3 7/5 6/4 |
2009 | Roger Federer (SUI) | Andy Roddick (USA) | 5/7 7/6 7/6 3/6 16/14 |
2008 | Rafael Nadal (ESP) | Roger Federer (SUI) | 6/4 6/4 6/7 6/7 9/7 |
2007 | Roger Federer (SUI) | Rafael Nadal (ESP) | 7/6 4/6 7/6 2/6 6/2 |
2006 | Roger Federer (SUI) | Rafael Nadal (ESP) | 6/0 7/6(5) 6/7(2) 6/3 |
2005 | Roger Federer (SUI) | Andy Roddick (USA) | 6/2 7/6(2) 6/4 |
2004 | Roger Federer (SUI) | Andy Roddick (USA) | 4/6 7/5 7/6(3) 6/4 |
2003 | Roger Federer (SUI) | Mark Philippoussis (AUS) | 7/6(5) 6/2 7/6(3) |
2002 | Lleyton Hewitt (AUS) | David Nalbandian (ARG) | 6/1 6/3 6/2 |
2001 | Goran Ivanisevic (CRO) | Patrick Rafter (AUS) | 6/3 3/6 6/3 2/6 9/7 |
2000 | Pete Sampras (USA) | Patrick Rafter (AUS) | 6/7 7/6 6/4 6/2 |
1999 | Pete Sampras (USA) | Andre Agassi (USA) | 6/3 6/4 7/5 |
1998 | Pete Sampras (USA) | Goran Ivanisevic (CRO) | 6/7 7/6 6/4 3/6 6/2 |
1997 | Pete Sampras (USA) | Cédric Pioline (FRA) | 6/4 6/2 6/4 |
1996 | Richard Krajicek (NED) | MaliVai Washington (USA) | 6/3 6/4 6/3 |
1995 | Pete Sampras (USA) | Boris Becker (GER) | 6/7(5) 6/2 6/4 6/2 |
1994 | Pete Sampras (USA) | Goran Ivanisevic (CRO) | 7/6(2) 7/6(5) 6/0 |
1993 | Pete Sampras (USA) | Jim Courier (USA) | 7/6(3) 7/6(8) 3/6 6/3 |
1992 | Andre Agassi (USA) | Goran Ivanisevic (CRO) | 6/7 6/4 6/4 1/6 6/4 |
1991 | Michael Stich (GER) | Boris Becker (GER) | 6/4 7/6(4) 6/4 |
1990 | Stefan Edberg (SWE) | Boris Becker (GER) | 6/2 6/2 3/6 3/6 6/4 |
1989 | Boris Becker (GER) | Stefan Edberg (SWE) | 6/0 7/6(1) 6/4 |
1988 | Stefan Edberg (SWE) | Boris Becker (GER) | 4/6 7/6(2) 6/4 6/2 |
1987 | Pat Cash (AUS) | Ivan Lendl (CZE) | 7/6(5) 6/2 7/5 |
1986 | Boris Becker (GER) | Ivan Lendl (CZE) | 6/4 6/3 7/5 |
1985 | Boris Becker (GER) | Kevin Curren (RSA) | 6/3 6/7(4) 7/6(3) 6/4 |
1984 | John McEnroe (USA) | Jimmy Connors (USA) | 6/1 6/1 6/2 |
1983 | John McEnroe (USA) | Chris Lewis (NZL) | 6/2 6/2 6/2 |
1982 | Jimmy Connors (USA) | John McEnroe (USA) | 3/6 6/3 6/7 7/6 6/4 |
1981 | John McEnroe (USA) | Björn Borg (SWE) | 4/6 7/6(1) 7/6(4) 6/4 |
1980 | Björn Borg (SWE) | John McEnroe (USA) | 1/6 7/5 6/3 6/7 8/6 |
1979 | Björn Borg (SWE) | Roscoe Tanner (USA) | 6/7(4) 6/1 3/6 6/3 6/4 |
1978 | Björn Borg (SWE) | Jimmy Connors (USA) | 6/2 6/2 6/3 |
1977 | Björn Borg (SWE) | Jimmy Connors (USA) | 3/6 6/2 6/1 5/7 6/4 |
1976 | Björn Borg (SWE) | Ilie Nastase (ROU) | 6/4 6/2 9/7 |
1975 | Arthur Ashe (USA) | Jimmy Connors (USA) | 6/1 6/1 5/7 6/4 |
1974 | Jimmy Connors (USA) | Ken Rosewall (AUS) | 6/1 6/1 6/4 |
1973 | Jan Kodes (CZE) | Alex Metreveli (GEO) | 6/1 9/8(5) 6/3 |
1972 | Stan Smith (USA) | IIlie Nastase (ROU) | 4/6 6/3 6/3 4/6 7/5 |
1971 | John Newcombe (AUS) | Stan Smith (USA) | 6/3 5/7 2/6 6/4 6/4 |
1970 | John Newcombe (AUS) | Ken Rosewall (AUS) | 5/7 6/3 6/2 3/6 6/1 |
1969 | Rod Laver (AUS) | John Newcombe (AUS) | 6/4 5/7 6/4 6/4 |
1968 | Rod Laver (AUS) | Tony Roche (AUS) | 6/3 6/4 6/2 |
Pas d'édition (Covid) |
Novak Djokovic (SRB) |
News
Flux rss
-
22/11Coupe Davis
-
22/11Coupe Davis
-
21/11Coupe Davis
-
21/11BJKC
-
20/11Coupe Davis
-
20/11BJKC
-
20/11ATP
-
20/11Coupe Davis
-
20/11Coupe Davis
-
19/11Coupe Davis
-
19/11Coupe Davis
-
18/11BJKC
-
18/11Masters ATP
-
17/11BJKC - Play Offs
-
17/11Masters ATP
-
17/11Masters ATP
-
16/11
-
16/11Masters ATP
-
16/11BJKC
-
16/11Masters ATP
-
16/11Masters ATP
-
15/11Masters ATP
-
15/11Masters ATP
-
15/11Masters ATP
-
15/11Masters ATP
-
14/11Masters ATP
-
14/11ATP Masters
-
14/11Masters ATP
-
13/11Masters ATP
-
13/11Masters ATP